Date Requested: Jun 28 2021 5:00 AM
ROVER Daily Average Gas Quality Info By Date
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Gas Day: 06/28/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,068.7891 | -77.2587 | 1,383.9962 | 0.1898 | 0.3705 | 0.5964 | 91.9198 | 7.2394 | 0.2458 | 0.0168 | 0.0139 | 0.0025 | 0.0008 | 0.0006 |
| BERNE | 1,089.8846 | -69.7570 | 1,394.9408 | 0.1462 | 0.5022 | 0.6105 | 88.8496 | 10.3123 | 0.1830 | 0.0041 | 0.0018 | 0.0000 | 0.0000 | 0.0006 |
| CADIZ-MW | 1,089.8346 | -70.7303 | 1,395.9209 | 0.1619 | 0.3956 | 0.6096 | 89.0199 | 10.2767 | 0.1430 | 0.0023 | 0.0008 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-ORS | 1,046.6639 | -62.3162 | 1,372.7662 | 0.2163 | 0.2353 | 0.5814 | 95.2721 | 3.8291 | 0.3642 | 0.0398 | 0.0338 | 0.0049 | 0.0025 | 0.0022 |
| CLARINGTON-EUREKA | 1,044.8072 | -92.9013 | 1,370.7475 | 0.2073 | 0.3302 | 0.5810 | 94.9571 | 4.3483 | 0.1376 | 0.0073 | 0.0102 | 0.0011 | 0.0007 | 0.0002 |
| CLARINGTON-OVC | 1,065.2848 | -71.6935 | 1,382.0673 | 0.2262 | 0.3140 | 0.5941 | 92.3104 | 6.9656 | 0.1678 | 0.0055 | 0.0074 | 0.0011 | 0.0008 | 0.0012 |
| CPG-SHERWOOD | 1,125.1544 | -51.8871 | 1,414.7203 | 0.1721 | 0.4303 | 0.6326 | 84.7619 | 14.0474 | 0.5756 | 0.0068 | 0.0060 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,068.7393 | -74.9486 | 1,384.0427 | 0.1889 | 0.3660 | 0.5963 | 91.9324 | 7.2373 | 0.2425 | 0.0165 | 0.0128 | 0.0020 | 0.0008 | 0.0008 |
| HARMON CREEK | 1,061.7504 | -85.9985 | 1,379.9794 | 0.1284 | 0.4731 | 0.5920 | 92.4947 | 6.8341 | 0.0696 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MADISON | 1,069.7405 | -29.4687 | 1,385.4859 | 0.2047 | 0.2617 | 0.5961 | 92.9179 | 5.6599 | 0.7242 | 0.1144 | 0.0794 | 0.0200 | 0.0077 | 0.0101 |
| MAJORSVILLE | 1,057.4616 | -87.7209 | 1,376.7238 | 0.1422 | 0.5209 | 0.5900 | 92.9683 | 6.2425 | 0.1232 | 0.0018 | 0.0011 | 0.0000 | 0.0000 | 0.0000 |
| PANHANDLE FALCON | 1,068.7490 | -73.0149 | 1,383.9860 | 0.1894 | 0.3702 | 0.5964 | 91.9246 | 7.2382 | 0.2432 | 0.0166 | 0.0136 | 0.0024 | 0.0007 | 0.0011 |
| REVOLUTION | 1,016.2033 | -116.7422 | 1,356.6065 | 0.0281 | 0.4451 | 0.5612 | 98.6635 | 0.8558 | 0.0075 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,092.3070 | -69.0883 | 1,396.8640 | 0.1437 | 0.4580 | 0.6115 | 88.6379 | 10.5731 | 0.1819 | 0.0038 | 0.0015 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,104.3418 | -63.5760 | 1,404.6106 | 0.1657 | 0.3325 | 0.6182 | 87.3420 | 11.9427 | 0.2119 | 0.0040 | 0.0012 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,115.2055 | -57.5668 | 1,408.7656 | 0.1866 | 0.4500 | 0.6267 | 85.6905 | 13.3768 | 0.2890 | 0.0041 | 0.0026 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,052.1447 | -45.1238 | 1,375.7786 | 0.1979 | 0.2664 | 0.5849 | 94.7335 | 4.2095 | 0.4614 | 0.0626 | 0.0488 | 0.0100 | 0.0045 | 0.0053 |

