Date Requested: May 24 2021 5:22 PM

ROVER Daily Average Gas Quality Info By ID

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Name: ANR WESTRICK

Gas Day BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
05/23/2021 1,075.7749 -71.7706 1,387.7985 0.1961 0.3682 0.6009 91.0178 8.1255 0.2548 0.0184 0.0146 0.0025 0.0011 0.0010
05/22/2021 1,076.4241 -71.8886 1,388.3514 0.1860 0.3678 0.6012 90.9563 8.1982 0.2541 0.0183 0.0147 0.0025 0.0011 0.0011
05/21/2021 1,076.0270 -72.6497 1,388.1330 0.1862 0.3674 0.6009 91.0007 8.1608 0.2479 0.0179 0.0145 0.0024 0.0011 0.0009
05/20/2021 1,076.9233 -70.5832 1,388.6343 0.1861 0.3674 0.6015 90.8900 8.2683 0.2500 0.0185 0.0149 0.0026 0.0012 0.0011
05/19/2021 1,077.5757 -71.7164 1,389.0125 0.1859 0.3663 0.6019 90.8138 8.3394 0.2565 0.0186 0.0149 0.0025 0.0011 0.0011
05/18/2021 1,076.9411 -71.2598 1,388.6438 0.1863 0.3669 0.6015 90.8983 8.2506 0.2590 0.0190 0.0151 0.0026 0.0012 0.0011
05/17/2021 1,076.6949 -71.3128 1,388.5054 0.1865 0.3667 0.6013 90.9293 8.2209 0.2574 0.0191 0.0153 0.0026 0.0012 0.0011
05/16/2021 1,077.0938 -71.3036 1,388.7410 0.1859 0.3667 0.6016 90.8757 8.2778 0.2554 0.0188 0.0151 0.0025 0.0012 0.0011
05/15/2021 1,077.1794 -71.6290 1,388.7627 0.1859 0.3688 0.6016 90.8503 8.3087 0.2492 0.0181 0.0145 0.0024 0.0011 0.0011
05/14/2021 1,077.8938 -69.6287 1,389.1602 0.1852 0.3698 0.6021 90.7672 8.3837 0.2547 0.0192 0.0152 0.0026 0.0012 0.0012
05/13/2021 1,076.3995 -69.2504 1,388.3010 0.1874 0.3689 0.6012 90.9655 8.1778 0.2603 0.0195 0.0156 0.0027 0.0013 0.0012
05/12/2021 1,073.7601 -70.1393 1,386.8021 0.1885 0.3695 0.5995 91.3000 7.8469 0.2552 0.0191 0.0156 0.0027 0.0013 0.0012
05/11/2021 1,073.5480 -71.2114 1,386.7058 0.1885 0.3677 0.5994 91.3345 7.8116 0.2574 0.0195 0.0157 0.0028 0.0012 0.0011
05/10/2021 1,074.0085 -70.9843 1,387.0120 0.1870 0.3659 0.5996 91.2795 7.8720 0.2558 0.0192 0.0155 0.0027 0.0013 0.0011
05/09/2021 1,073.9815 -62.1960 1,386.7929 0.1982 0.3653 0.5998 91.2685 7.8694 0.2560 0.0195 0.0162 0.0028 0.0017 0.0025
05/08/2021 1,074.6095 -67.5227 1,387.2191 0.1937 0.3662 0.6001 91.1782 7.9719 0.2527 0.0182 0.0141 0.0022 0.0011 0.0017
05/07/2021 1,073.7509 -75.0062 1,386.7970 0.1864 0.3728 0.5995 91.2836 7.8706 0.2514 0.0171 0.0139 0.0025 0.0010 0.0007
05/06/2021 1,074.2984 -70.2047 1,386.7372 0.2044 0.3751 0.6002 91.1641 7.9727 0.2491 0.0170 0.0127 0.0024 0.0011 0.0013
05/05/2021 1,074.5314 -76.2581 1,387.2265 0.1866 0.3730 0.6000 91.1684 7.9941 0.2455 0.0160 0.0129 0.0021 0.0008 0.0005
05/04/2021 1,073.6379 -77.4416 1,386.8388 0.1806 0.3732 0.5994 91.2961 7.8732 0.2450 0.0158 0.0128 0.0022 0.0007 0.0002
05/03/2021 1,075.3447 -72.9721 1,387.5224 0.1945 0.3736 0.6007 91.0486 8.1019 0.2485 0.0160 0.0130 0.0020 0.0009 0.0011
05/02/2021 1,075.2531 -72.1693 1,387.5475 0.1919 0.3715 0.6006 91.0700 8.0865 0.2474 0.0161 0.0126 0.0022 0.0008 0.0011
05/01/2021 1,071.4333 -78.2959 1,385.4762 0.1909 0.3686 0.5981 91.5622 7.6099 0.2366 0.0158 0.0129 0.0023 0.0005 0.0005
04/30/2021 1,071.3186 -77.6325 1,385.4157 0.1901 0.3696 0.5980 91.5747 7.6002 0.2330 0.0161 0.0130 0.0022 0.0007 0.0005
04/29/2021 1,071.5231 -77.2852 1,385.2912 0.1990 0.3752 0.5983 91.5174 7.6374 0.2410 0.0151 0.0118 0.0018 0.0007 0.0006
04/28/2021 1,072.0301 -75.3581 1,385.7331 0.1938 0.3701 0.5985 91.4912 7.6612 0.2508 0.0164 0.0130 0.0020 0.0007 0.0008
04/27/2021 1,071.4237 -77.8194 1,385.4832 0.1903 0.3678 0.5980 91.5786 7.5862 0.2439 0.0163 0.0133 0.0023 0.0006 0.0006
04/26/2021 1,071.3933 -77.3732 1,385.4882 0.1883 0.3697 0.5980 91.5660 7.6137 0.2300 0.0158 0.0128 0.0022 0.0008 0.0006
04/25/2021 1,071.7160 -77.9036 1,385.6580 0.1884 0.3705 0.5982 91.5219 7.6556 0.2320 0.0157 0.0127 0.0021 0.0008 0.0004
04/24/2021 1,073.6492 -76.8426 1,386.7740 0.1872 0.3690 0.5994 91.2823 7.8925 0.2372 0.0154 0.0130 0.0020 0.0009 0.0006
04/23/2021 1,071.4037 -78.0669 1,385.4829 0.1937 0.3625 0.5980 91.5715 7.6066 0.2336 0.0157 0.0128 0.0021 0.0009 0.0006
04/22/2021 1,070.3818 -78.1977 1,384.9102 0.1950 0.3607 0.5974 91.7087 7.4671 0.2361 0.0159 0.0130 0.0021 0.0009 0.0006
04/21/2021 1,071.5283 -72.9807 1,385.2231 0.2101 0.3641 0.5984 91.5351 7.6081 0.2482 0.0171 0.0129 0.0023 0.0010 0.0011
04/20/2021 1,072.8633 -76.8219 1,386.1214 0.1985 0.3692 0.5991 91.3694 7.7841 0.2451 0.0164 0.0133 0.0022 0.0010 0.0006
04/19/2021 1,072.1530 -78.2089 1,385.8363 0.1918 0.3706 0.5986 91.4536 7.7222 0.2309 0.0154 0.0125 0.0020 0.0006 0.0004
04/18/2021 1,072.5346 -77.6204 1,386.0819 0.1902 0.3705 0.5988 91.4078 7.7712 0.2292 0.0153 0.0125 0.0020 0.0009 0.0005
04/17/2021 1,072.3586 -74.3666 1,385.9578 0.1914 0.3706 0.5987 91.4316 7.7443 0.2301 0.0156 0.0122 0.0023 0.0011 0.0008
04/16/2021 1,072.5951 -77.8212 1,386.2298 0.1875 0.3652 0.5987 91.4180 7.7695 0.2284 0.0155 0.0125 0.0020 0.0008 0.0005
04/15/2021 1,072.8311 -77.7462 1,386.3569 0.1870 0.3662 0.5989 91.3913 7.7896 0.2344 0.0158 0.0127 0.0021 0.0006 0.0002
04/14/2021 1,072.5792 -77.9122 1,386.1081 0.1873 0.3746 0.5988 91.4067 7.7629 0.2368 0.0158 0.0127 0.0021 0.0007 0.0003
04/13/2021 1,073.7682 -77.2272 1,386.6876 0.1876 0.3810 0.5996 91.2308 7.9382 0.2314 0.0153 0.0125 0.0021 0.0008 0.0005
04/12/2021 1,073.1417 -77.4275 1,386.3955 0.1884 0.3750 0.5992 91.3270 7.8450 0.2331 0.0156 0.0126 0.0021 0.0008 0.0005
04/11/2021 1,073.5379 -74.1000 1,386.1869 0.2118 0.3742 0.5998 91.2268 7.9199 0.2357 0.0159 0.0123 0.0018 0.0007 0.0009
04/10/2021 1,073.8324 -72.6743 1,386.5296 0.2034 0.3726 0.5998 91.2076 7.9519 0.2343 0.0151 0.0116 0.0017 0.0007 0.0011
04/09/2021 1,075.6010 -76.4698 1,387.7801 0.1862 0.3772 0.6007 91.0031 8.1699 0.2340 0.0149 0.0120 0.0019 0.0006 0.0003
04/08/2021 1,073.4128 -76.6763 1,386.3899 0.1964 0.3755 0.5995 91.2783 7.8786 0.2394 0.0155 0.0129 0.0021 0.0008 0.0004
04/07/2021 1,072.8123 -77.5221 1,386.3055 0.1834 0.3753 0.5989 91.3813 7.7933 0.2356 0.0154 0.0126 0.0020 0.0008 0.0003
04/06/2021 1,074.3818 -77.1411 1,387.1197 0.1851 0.3778 0.6000 91.1587 8.0181 0.2304 0.0149 0.0120 0.0019 0.0009 0.0002
04/05/2021 1,075.0154 -76.9710 1,387.4536 0.1841 0.3806 0.6004 91.0672 8.1123 0.2273 0.0144 0.0115 0.0018 0.0008 0.0001
04/04/2021 1,075.1053 -76.9888 1,387.5232 0.1833 0.3801 0.6004 91.0575 8.1238 0.2269 0.0143 0.0115 0.0018 0.0008 0.0000
04/03/2021 1,074.6091 -77.2573 1,387.2092 0.1845 0.3814 0.6001 91.1147 8.0652 0.2259 0.0144 0.0115 0.0017 0.0006 0.0000
04/02/2021 1,074.8507 -76.9728 1,387.3577 0.1831 0.3823 0.6003 91.0885 8.0889 0.2285 0.0144 0.0115 0.0018 0.0008 0.0002
04/01/2021 1,073.7096 -77.1426 1,386.6715 0.1864 0.3815 0.5996 91.2435 7.9216 0.2363 0.0155 0.0122 0.0020 0.0006 0.0002
03/31/2021 1,073.1475 -76.8484 1,386.3416 0.1862 0.3830 0.5992 91.3182 7.8422 0.2387 0.0159 0.0126 0.0022 0.0005 0.0005
03/30/2021 1,073.5375 -66.2724 1,386.3481 0.1859 0.3824 0.5995 91.3053 7.8254 0.2457 0.0169 0.0164 0.0029 0.0015 0.0013
03/29/2021 1,073.9463 -64.7997 1,386.7908 0.1860 0.3827 0.5997 91.2502 7.8903 0.2498 0.0171 0.0170 0.0030 0.0022 0.0017
03/28/2021 1,073.5160 -70.2002 1,386.5109 0.1852 0.3872 0.5995 91.2929 7.8436 0.2532 0.0166 0.0159 0.0026 0.0017 0.0012
03/27/2021 1,074.0566 -60.4459 1,386.5746 0.1993 0.3850 0.6001 91.2056 7.9161 0.2521 0.0180 0.0167 0.0026 0.0021 0.0025
03/26/2021 1,074.6588 -62.9174 1,387.1980 0.1839 0.3850 0.6002 91.1632 7.9729 0.2530 0.0175 0.0175 0.0030 0.0023 0.0019
03/25/2021 1,075.5089 -58.9620 1,387.2822 0.1996 0.3927 0.6011 91.0060 8.1068 0.2488 0.0179 0.0183 0.0039 0.0033 0.0027
03/24/2021 1,076.5138 -66.2498 1,388.1862 0.1829 0.3903 0.6014 90.8948 8.2475 0.2473 0.0153 0.0159 0.0027 0.0018 0.0015
03/23/2021 1,076.3142 -62.0369 1,388.0911 0.1834 0.3880 0.6013 90.9405 8.1934 0.2538 0.0161 0.0173 0.0031 0.0024 0.0020
03/22/2021 1,075.7614 -63.1473 1,387.7960 0.1833 0.3872 0.6009 91.0160 8.1173 0.2548 0.0168 0.0173 0.0030 0.0023 0.0019
03/21/2021 1,076.5886 -63.4431 1,388.2583 0.1829 0.3876 0.6014 90.9062 8.2284 0.2542 0.0167 0.0170 0.0029 0.0022 0.0019
03/20/2021 1,075.9130 -64.4492 1,387.8869 0.1825 0.3878 0.6010 90.9931 8.1426 0.2532 0.0167 0.0173 0.0028 0.0022 0.0017
03/19/2021 1,074.9293 -65.2136 1,387.4265 0.1818 0.3819 0.6003 91.1324 8.0123 0.2522 0.0172 0.0161 0.0026 0.0019 0.0017
03/18/2021 1,074.2711 -59.0914 1,386.7271 0.1945 0.3881 0.6001 91.2254 7.8724 0.2655 0.0228 0.0220 0.0042 0.0021 0.0030
03/17/2021 1,076.3560 -52.9609 1,387.5554 0.2122 0.3890 0.6018 90.9362 8.1292 0.2702 0.0235 0.0261 0.0056 0.0036 0.0042
03/16/2021 1,076.2071 -61.0274 1,388.1279 0.1829 0.3807 0.6011 90.9992 8.1206 0.2709 0.0192 0.0188 0.0032 0.0023 0.0022
03/15/2021 1,075.0936 -61.8834 1,387.4443 0.1857 0.3817 0.6005 91.1341 7.9833 0.2694 0.0192 0.0189 0.0034 0.0024 0.0021
03/14/2021 1,075.8892 -64.1956 1,387.9155 0.1857 0.3793 0.6009 91.0433 8.0676 0.2790 0.0190 0.0186 0.0034 0.0023 0.0017
03/13/2021 1,075.8489 -59.8469 1,387.9305 0.1851 0.3770 0.6009 91.0709 8.0328 0.2849 0.0202 0.0207 0.0035 0.0026 0.0023
03/12/2021 1,075.8098 -61.2582 1,387.8746 0.1853 0.3794 0.6009 91.0922 7.9889 0.3023 0.0211 0.0225 0.0037 0.0027 0.0020
03/11/2021 1,075.5276 -63.8922 1,387.6880 0.1857 0.3814 0.6007 91.0840 8.0258 0.2782 0.0190 0.0188 0.0033 0.0021 0.0017
03/10/2021 1,074.3549 -63.0802 1,386.9743 0.1895 0.3807 0.6000 91.2186 7.8984 0.2691 0.0184 0.0179 0.0035 0.0019 0.0019
03/09/2021 1,075.1614 -62.8774 1,387.5291 0.1855 0.3783 0.6005 91.1175 8.0157 0.2605 0.0180 0.0173 0.0031 0.0022 0.0019
03/08/2021 1,076.2658 -63.2309 1,388.1485 0.1853 0.3781 0.6012 90.9925 8.1232 0.2782 0.0182 0.0174 0.0032 0.0021 0.0018
03/07/2021 1,076.8278 -62.8059 1,388.4666 0.1854 0.3777 0.6015 90.9089 8.2180 0.2671 0.0183 0.0175 0.0031 0.0021 0.0019
03/06/2021 1,077.2949 -63.7750 1,388.7483 0.1838 0.3781 0.6018 90.8552 8.2690 0.2706 0.0184 0.0178 0.0031 0.0022 0.0017
03/05/2021 1,076.2950 -63.3206 1,388.1007 0.1843 0.3849 0.6012 90.9637 8.1590 0.2646 0.0182 0.0180 0.0033 0.0023 0.0018
03/04/2021 1,073.5067 -67.9151 1,386.5469 0.1870 0.3809 0.5995 91.3253 7.8003 0.2638 0.0186 0.0177 0.0031 0.0020 0.0014
03/03/2021 1,071.9178 -74.9302 1,385.6739 0.1883 0.3783 0.5984 91.5067 7.6395 0.2511 0.0175 0.0143 0.0025 0.0011 0.0008
03/02/2021 1,072.7478 -73.2959 1,386.1523 0.1895 0.3750 0.5990 91.4082 7.7371 0.2528 0.0179 0.0147 0.0026 0.0012 0.0009
03/01/2021 1,073.3263 -74.4254 1,386.4232 0.1896 0.3791 0.5994 91.3249 7.8134 0.2561 0.0182 0.0145 0.0026 0.0009 0.0008
02/28/2021 1,073.0103 -75.3697 1,386.2439 0.1896 0.3793 0.5992 91.3523 7.7951 0.2501 0.0167 0.0133 0.0023 0.0007 0.0006
02/27/2021 1,072.5418 -72.3687 1,385.9587 0.1901 0.3806 0.5989 91.4192 7.7198 0.2550 0.0173 0.0137 0.0022 0.0010 0.0011
02/26/2021 1,072.8812 -68.3684 1,386.0466 0.1948 0.3813 0.5992 91.3771 7.7455 0.2635 0.0189 0.0139 0.0023 0.0011 0.0017
02/25/2021 1,072.4602 -71.9078 1,385.9969 0.1874 0.3770 0.5988 91.4636 7.6676 0.2655 0.0189 0.0151 0.0026 0.0012 0.0011
02/24/2021 1,073.4587 -73.9848 1,386.6102 0.1867 0.3742 0.5994 91.3323 7.8090 0.2597 0.0189 0.0148 0.0026 0.0010 0.0009
02/23/2021 1,073.4759 -75.8236 1,386.5754 0.1871 0.3774 0.5994 91.3115 7.8337 0.2543 0.0178 0.0140 0.0026 0.0009 0.0007
02/22/2021 1,072.4709 -77.8319 1,386.0264 0.1835 0.3820 0.5988 91.4258 7.7277 0.2487 0.0163 0.0131 0.0020 0.0005 0.0005

Gas Day - Gas Day

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+