Date Requested: Apr 23 2021 1:56 PM
SWGS Unsubscribed Capacity
TSP Name: Southwest Gas Storage Company (TSP: 021215678)
| Post Date/Time:04/23/2021 1:56PM | Eff Gas Day/Time: 04/23/2021 9:00AM | End Eff Gas Day: 04/23/2021 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| SWGSE | SOUTHWEST GAS EAST STORAGE | Delivery Location | DPQ | 0 |
| SWGSE | SOUTHWEST GAS EAST STORAGE | Receipt Location | RPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Delivery Location | DPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Receipt Location | RPQ | 0 |

