Date Requested: Aug 10 2021 12:58 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 07/10/2021

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1031 0.545 1.408 0.589 93.591 4.214 0.191 0.014 0.020 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1343.389 N/A 07/10/2021
8510 PHOENIX PIPELINE SYSTEM GC 1032 0.559 1.307 0.589 93.725 4.166 0.188 0.016 0.022 0.006 0.004 0.004 0.003 0.000 0.000 0.000 1344.709 0.000 07/10/2021
8530 San Juan/Bloomfield 84201 1011 1.252 0.152 0.575 97.312 1.226 0.000 0.021 0.018 0.006 0.003 0.005 0.005 0.000 0.000 0.000 1333.961 -31.395 07/10/2021
8537 TW-PORTALES system 87 mtrs 1067 0.140 2.865 0.621 89.104 5.985 1.190 0.158 0.313 0.078 0.079 0.042 0.031 0.000 0.000 0.000 1353.928 28.084 07/10/2021
8549 WT 2 System Check 1036 0.357 1.592 0.591 93.026 4.651 0.329 0.012 0.025 0.003 0.003 0.001 0.001 0.000 0.000 0.000 1347.608 -64.560 07/10/2021
8574 RED ROCK SYS. CHRM/Comp #2 1030 0.567 1.244 0.587 94.055 3.882 0.199 0.014 0.020 0.006 0.005 0.004 0.003 0.000 0.000 0.000 1344.433 -39.101 07/10/2021
8592 COMPRESSOR STATION 7/System 1053 0.144 1.975 0.603 90.531 6.964 0.290 0.022 0.042 0.011 0.010 0.009 0.001 0.000 0.000 0.000 1356.570 -5.026 07/10/2021
8593 WT 1 CHROMATOGRAPH/engine fuel 1060 0.181 1.637 0.604 89.994 7.995 0.189 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1363.979 -79.586 07/10/2021

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day