Date Requested: Aug 10 2021 12:59 AM

TW Notice NonCritical

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Aug 9 2021 3:06PM Aug 9 2021 9:00AM Aug 10 2021 8:59AM 85577 M/L THOREAU WEST SYSTEM
Capacity Constraint Aug 9 2021 2:14PM Aug 10 2021 9:00AM Aug 11 2021 8:59AM 85574 ENTERPRISE WARD
Capacity Constraint Aug 9 2021 10:46AM Aug 9 2021 9:00AM Aug 10 2021 8:59AM 85563 M/L THOREAU WEST SYSTEM
Capacity Constraint Aug 9 2021 10:46AM Aug 9 2021 9:00AM Aug 10 2021 8:59AM 85564 ENTERPRISE WARD
Capacity Constraint Aug 8 2021 6:36PM Aug 9 2021 9:00AM Aug 10 2021 8:59AM 85555 M/L THOREAU WEST SYSTEM
Capacity Constraint Aug 8 2021 6:36PM Aug 9 2021 9:00AM Aug 10 2021 8:59AM 85556 ENTERPRISE WARD
Capacity Constraint Aug 8 2021 1:34PM Aug 9 2021 9:00AM Aug 10 2021 8:59AM 85537 M/L THOREAU WEST SYSTEM
Capacity Constraint Aug 8 2021 1:34PM Aug 9 2021 9:00AM Aug 10 2021 8:59AM 85538 ENTERPRISE WARD
Phone List Jul 21 2021 2:36PM Jul 21 2021 2:34PM Dec 31 2999 12:00PM 85143 Contact List

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice End Date/Time - Notice Effective End Date Time

Notice ID - Notice Identifier

Subject - Subject

Response Date/Time - Required Response Date Time