Date Requested: Jul 11 2021 5:57 AM

TW Transactional Reporting Capacity Release

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Print Legend
Downloads:
Displaying: rows out of 104 results
K Holder Name K Holder Affil Releaser Name Releaser Svc Req K K Qty-K K Beg Date K End Date Offer No Rel K K Ent Beg Date K Ent Beg Time K Ent End Date K Ent End Time Terms / Notes Rate ID Max Trf Rate Ref Rate Chgd - Non-IBR Rate Chgd - IBR Surchg Ind Rate Sch IBR Ind Mkt Based Rate Ind Res Rate Basis Rate Form/Type Min Vol Pct Seasnl St Seasnl End Loc / QTI Loc Purp Desc Loc Name Loc Loc Zn K Qty-Loc Recall/Reput Recall Notif Timely Recall Notif EE Recall Notif Eve Recall Notif ID1 Recall Notif ID2 Recall Notif ID3 Bus Day Ind Repl SR Role Ind Perm Rel Prearr Deal RAPP Prev Rel All Re-rel Rpt Lvl K Stat Amend Rptg TSP TSP Name Post Date Post Time
CONCORD ENERGY, LLC 113637503 NONE ENDURING RESOURCES IV, LLC 156170000 105361 21000 04/01/2021 03/31/2022 14224 105332 04/01/2021 09:00 AM 03/31/2022 9:00 AM Click for Detail RES T 0.0000 1 FTS-1 N N DA 1 OD Y N N N N N Y AMA 2 1 NO 2 Y K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONCORD ENERGY, LLC 113637503 NONE ENDURING RESOURCES IV, LLC 156170000 105361 14224 105332 04/01/2021 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 1 Receipt Location RED CEDAR ARKANSAS LOOP 500538 SAN JUAN2 10,500 K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONCORD ENERGY, LLC 113637503 NONE ENDURING RESOURCES IV, LLC 156170000 105361 14224 105332 04/01/2021 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 1 Receipt Location RED CEDAR LAPLATA REC 78121 SAN JUAN2 10,500 K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONCORD ENERGY, LLC 113637503 NONE ENDURING RESOURCES IV, LLC 156170000 105361 14224 105332 04/01/2021 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 2 Delivery Location I/B LINK 500545 I/B LINK 21,000 K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105388 14242 105162 05/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-1 DA 1 05/01/2021 10/31/2021 2 Delivery Location KM KEYSTONE STORAGE 78386 E. THOREAU 15,000 K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105388 14242 105162 03/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 03/01/2022 03/31/2022 1 Receipt Location NMG RIO PUERCO BI-DIR 60921 E. THOREAU 10,000 K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105388 0 04/01/2021 03/31/2022 14242 105162 04/01/2021 09:00 AM 03/31/2022 9:00 AM Click for Detail RES T 0.0000 1 FTS-1 N N DA 1 OD Y N N N N N N AMA 2 1 YC 2 Y K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105388 14242 105162 03/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 03/01/2022 03/31/2022 2 Delivery Location KM KEYSTONE STORAGE 78386 E. THOREAU 10,000 K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105388 14242 105162 05/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-1 DA 1 05/01/2021 10/31/2021 1 Receipt Location NMG RIO PUERCO BI-DIR 60921 E. THOREAU 15,000 K N A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 01/01/2022 09:00 AM 02/28/2022 9:00 AM RES T 1 FTS-1 DA 1 01/01/2022 02/28/2022 2 Delivery Location NMG RIO PUERCO BI-DIR 60921 E. THOREAU 161,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 12/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-1 DA 1 12/01/2021 12/31/2021 2 Delivery Location NMG WINGATE TBS 500085 E. THOREAU 15,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 12/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-1 DA 1 12/01/2021 12/31/2021 1 Receipt Location KM KEYSTONE STORAGE 78386 E. THOREAU 180,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 195000 04/01/2021 03/31/2022 14243 105171 04/01/2021 09:00 AM 03/31/2022 9:00 AM Click for Detail RES T 0.0000 1 FTS-1 N N DA 1 OD Y N N N N N N AMA 2 1 YC 2 Y K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 01/01/2022 09:00 AM 02/28/2022 9:00 AM RES T 1 FTS-1 DA 1 01/01/2022 02/28/2022 1 Receipt Location KM KEYSTONE STORAGE 78386 E. THOREAU 180,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 12/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-1 DA 1 12/01/2021 12/31/2021 2 Delivery Location NMG THOMPSON 58710 E. THOREAU 12,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 03/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 03/01/2022 03/31/2022 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 45,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 12/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-1 DA 1 12/01/2021 12/31/2021 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 15,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 12/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-1 DA 1 12/01/2021 12/31/2021 2 Delivery Location NMG CURRY COUNTY 9236 E. THOREAU 3,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 01/01/2022 09:00 AM 02/28/2022 9:00 AM RES T 1 FTS-1 DA 1 01/01/2022 02/28/2022 2 Delivery Location NMG CURRY COUNTY 9236 E. THOREAU 3,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 12/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-1 DA 1 12/01/2021 12/31/2021 2 Delivery Location NMG BELEN TBS 500084 E. THOREAU 2,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 01/01/2022 09:00 AM 02/28/2022 9:00 AM RES T 1 FTS-1 DA 1 01/01/2022 02/28/2022 2 Delivery Location NMG WINGATE TBS 500085 E. THOREAU 15,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 01/01/2022 09:00 AM 02/28/2022 9:00 AM RES T 1 FTS-1 DA 1 01/01/2022 02/28/2022 2 Delivery Location NMG FARWELL 79091 E. THOREAU 2,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 01/01/2022 09:00 AM 02/28/2022 9:00 AM RES T 1 FTS-1 DA 1 01/01/2022 02/28/2022 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 15,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 06/01/2021 09:00 AM 09/30/2021 9:00 AM RES T 1 FTS-1 DA 1 06/01/2021 09/30/2021 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 10,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 06/01/2021 09:00 AM 09/30/2021 9:00 AM RES T 1 FTS-1 DA 1 06/01/2021 09/30/2021 2 Delivery Location NMG RIO PUERCO BI-DIR 60921 E. THOREAU 9,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 10/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-1 DA 1 10/01/2021 10/31/2021 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 15,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 12/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-1 DA 1 12/01/2021 12/31/2021 2 Delivery Location NMG FARWELL 79091 E. THOREAU 2,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 05/01/2021 09:00 AM 11/30/2021 9:00 AM RES T 1 FTS-1 DA 1 05/01/2021 11/30/2021 2 Delivery Location NMG BELEN TBS 500084 E. THOREAU 1,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 01/01/2022 09:00 AM 02/28/2022 9:00 AM RES T 1 FTS-1 DA 1 01/01/2022 02/28/2022 2 Delivery Location NMG BELEN TBS 500084 E. THOREAU 2,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 01/01/2022 09:00 AM 02/28/2022 9:00 AM RES T 1 FTS-1 DA 1 01/01/2022 02/28/2022 2 Delivery Location NMG THOMPSON 58710 E. THOREAU 12,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 11/01/2021 09:00 AM 11/30/2021 9:00 AM RES T 1 FTS-1 DA 1 11/01/2021 11/30/2021 2 Delivery Location NMG RIO PUERCO BI-DIR 60921 E. THOREAU 119,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 03/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 03/01/2022 03/31/2022 1 Receipt Location KM KEYSTONE STORAGE 78386 E. THOREAU 40,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 11/01/2021 09:00 AM 11/30/2021 9:00 AM RES T 1 FTS-1 DA 1 11/01/2021 11/30/2021 1 Receipt Location KM KEYSTONE STORAGE 78386 E. THOREAU 75,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 12/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-1 DA 1 12/01/2021 12/31/2021 2 Delivery Location NMG RIO PUERCO BI-DIR 60921 E. THOREAU 161,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 03/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 03/01/2022 03/31/2022 2 Delivery Location NMG RIO PUERCO BI-DIR 60921 E. THOREAU 84,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 10/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-1 DA 1 10/01/2021 10/31/2021 2 Delivery Location NMG RIO PUERCO BI-DIR 60921 E. THOREAU 44,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 11/01/2021 09:00 AM 11/30/2021 9:00 AM RES T 1 FTS-1 DA 1 11/01/2021 11/30/2021 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 45,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 10/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-1 DA 1 10/01/2021 10/31/2021 1 Receipt Location KM KEYSTONE STORAGE 78386 E. THOREAU 30,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
CONOCOPHILLIPS COMPANY 1368265 NONE NEW MEXICO GAS COMPANY 825244697 105389 14243 105171 03/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 03/01/2022 03/31/2022 2 Delivery Location NMG BELEN TBS 500084 E. THOREAU 1,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
EDF TRADING NORTH AMERICA, LLC 130385763 NONE TALEN ENERGY MARKETING, LLC 47414524 105367 14228 100052 04/24/2021 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 20,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
EDF TRADING NORTH AMERICA, LLC 130385763 NONE TALEN ENERGY MARKETING, LLC 47414524 105367 20000 02/01/2021 03/31/2022 14228 100052 02/01/2021 09:00 AM 03/31/2022 9:00 AM Click for Detail RES T 0.0000 1 FTS-1 N N DA 1 NO AMA 2 1 YU 2 Y K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
EDF TRADING NORTH AMERICA, LLC 130385763 NONE TALEN ENERGY MARKETING, LLC 47414524 105367 14228 100052 02/01/2021 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-1 DA 1 2 Delivery Location SOCAL NEEDLES 10487 W. THOREAU 20,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/01/2021 09:00 AM 07/31/2021 9:00 AM RES T 1 FTS-3 DA 1 07/01/2021 07/31/2021 2 Delivery Location NANNETTE GARCIA 100716 E. THOREAU 1 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 45000 04/01/2021 03/31/2022 14244 105172 04/01/2021 09:00 AM 03/31/2022 9:00 AM Click for Detail RES T 0.0000 1 FTS-3 N N DA 1 OD Y Y Y Y Y Y N AMA 2 1 YC 2 Y K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 08/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-3 DA 1 08/01/2021 12/31/2021 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 5,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 01/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-3 DA 1 01/01/2022 03/31/2022 1 Receipt Location KM KEYSTONE STORAGE 78386 E. THOREAU 30,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 08/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-3 DA 1 08/01/2021 10/31/2021 2 Delivery Location ATMOS RANDALL COUNTY 78474 E. THOREAU 5,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/10/2021 09:00 AM 07/12/2021 9:00 AM RES T 1 FTS-3 DA 1 07/10/2021 07/12/2021 2 Delivery Location SOUTHERN STAR-CANADIAN RIVER 10594 E. THOREAU 9,458 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 01/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-3 DA 1 01/01/2022 03/31/2022 2 Delivery Location ATMOS PAMPA NORTH 79058 E. THOREAU 7,500 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 01/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-3 DA 1 01/01/2022 03/31/2022 2 Delivery Location NNG/TW GRAY ITE 60667 E. THOREAU 10,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 01/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-3 DA 1 01/01/2022 03/31/2022 1 Receipt Location ATMOS PIPELINE WARD 57245 E. THOREAU 10,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/01/2021 09:00 AM 07/31/2021 9:00 AM RES T 1 FTS-3 DA 1 07/01/2021 07/31/2021 2 Delivery Location H SIMONS #1 13315 E. THOREAU 7 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/01/2021 09:00 AM 07/31/2021 9:00 AM RES T 1 FTS-3 DA 1 07/01/2021 07/31/2021 2 Delivery Location TW (CABOT) RANDALL CO COUNTRY CLUB 13335 E. THOREAU 7 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 08/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-3 DA 1 08/01/2021 10/31/2021 1 Receipt Location ATMOS PIPELINE WARD 57245 E. THOREAU 5,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 08/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-3 DA 1 08/01/2021 10/31/2021 1 Receipt Location KM KEYSTONE STORAGE 78386 E. THOREAU 2,500 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 11/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-3 DA 1 11/01/2021 12/31/2021 2 Delivery Location NNG/TW GRAY ITE 60667 E. THOREAU 10,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/09/2021 09:00 AM 07/31/2021 9:00 AM RES T 1 FTS-3 DA 1 07/09/2021 07/31/2021 2 Delivery Location ATMOS PAMPA NORTH 79058 E. THOREAU 450 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/01/2021 09:00 AM 07/31/2021 9:00 AM RES T 1 FTS-3 DA 1 07/01/2021 07/31/2021 2 Delivery Location WEST TX GAS/TW (ENERGAS) RANDALL CANYON 9260 E. THOREAU 1 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 11/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-3 DA 1 11/01/2021 12/31/2021 2 Delivery Location ATMOS CANYON WEST I/C 79052 E. THOREAU 1,500 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 11/01/2021 09:00 AM 12/31/2021 9:00 AM RES T 1 FTS-3 DA 1 11/01/2021 12/31/2021 2 Delivery Location ATMOS RANDALL COUNTY 78474 E. THOREAU 26,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 08/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-3 DA 1 08/01/2021 10/31/2021 2 Delivery Location ATMOS PAMPA NORTH 79058 E. THOREAU 2,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/01/2021 09:00 AM 07/31/2021 9:00 AM RES T 1 FTS-3 DA 1 07/01/2021 07/31/2021 2 Delivery Location ENERGAS INTERCONNECT (STOCKER M M) 53772 E. THOREAU 1 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/07/2021 09:00 AM 07/31/2021 9:00 AM RES T 1 FTS-3 DA 1 07/07/2021 07/31/2021 2 Delivery Location ATMOS CANYON WEST I/C 79052 E. THOREAU 250 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 01/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-3 DA 1 01/01/2022 03/31/2022 1 Receipt Location WEST TEXAS POOL 58646 E. THOREAU 5,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 07/01/2021 09:00 AM 07/31/2021 9:00 AM RES T 1 FTS-3 DA 1 07/01/2021 07/31/2021 2 Delivery Location ATMOS AIRPORT I/C 79049 E. THOREAU 1 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 08/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-3 DA 1 08/01/2021 10/31/2021 2 Delivery Location ATMOS CANYON WEST I/C 79052 E. THOREAU 500 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 01/01/2022 09:00 AM 03/31/2022 9:00 AM RES T 1 FTS-3 DA 1 01/01/2022 03/31/2022 2 Delivery Location ATMOS RANDALL COUNTY 78474 E. THOREAU 26,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
HARTREE PARTNERS, LP 15956162 NONE ATMOS ENERGY CORPORATION 957312184 105390 14244 105172 08/01/2021 09:00 AM 10/31/2021 9:00 AM RES T 1 FTS-3 DA 1 08/01/2021 10/31/2021 2 Delivery Location NNG/TW GRAY ITE 60667 E. THOREAU 5,000 K A A 007933047 TRANSWESTERN PIPELINE COMPANY, LLC 07/10/2021 06:45AM
