| Notice ID: | 62082 | |||||||||||||||||||||||||||
| Notice Type: | CSO | |||||||||||||||||||||||||||
| Critical: | N | |||||||||||||||||||||||||||
| Notice Status Description: | ||||||||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||
| Posting Date/Time: | 2026-03-04 10:00:00.0 | |||||||||||||||||||||||||||
| Subject: | Spot Price for Cash-Out Volumes - 02/26 | |||||||||||||||||||||||||||
| Notice Effective Date/Time: | 2026-03-04 10:00:00.0 | |||||||||||||||||||||||||||
| Notice End Date/Time: | 2200-01-01 00:00:00.0 | |||||||||||||||||||||||||||
| Notice Text: |
03/04/2026 - Spot Price for Cash-Out Volumes February 2026
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for February is $ 3.0933 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |
|||||||||||||||||||||||||||