Date Requested: Jan 10 2026 2:52 AM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10943 | 12/01/2025 | 01/10/2026 02:52AM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 1783 | ERC | Due To Svc Req |
| 12382 | 12/01/2025 | 01/10/2026 02:52AM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Amber Morris | 412-395-2609 | -7604 | EDC | Due From Svc Req |
| 10008 | 12/01/2025 | 01/10/2026 02:52AM | MZS | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | 10309 | ERC | Due To Svc Req |
| 10467 | 12/01/2025 | 01/10/2026 02:52AM | SPZ | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -209621 | EDC | Due From Svc Req |
| 10214 | 12/01/2025 | 01/10/2026 02:52AM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | -24324 | EDC | Due From Svc Req |

