Date Requested: Mar 09 2026 2:01 PM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 02/01/2026 | 03/09/2026 02:01PM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Katherine Garrett | 303-357-6811 | 4864 | ERC | Due To Svc Req |
| 11254 | 02/01/2026 | 03/09/2026 02:01PM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Katherine Garrett | 303-357-6811 | -1419 | EDC | Due From Svc Req |
| 10943 | 02/01/2026 | 03/09/2026 02:01PM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 14921 | ERC | Due To Svc Req |
| 10007 | 02/01/2026 | 03/09/2026 02:01PM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 1403 | ERC | Due To Svc Req |
| 10008 | 02/01/2026 | 03/09/2026 02:01PM | MZS | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | 4380 | ERC | Due To Svc Req |
| 10467 | 02/01/2026 | 03/09/2026 02:01PM | SPZ | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -44167 | EDC | Due From Svc Req |
| 10214 | 02/01/2026 | 03/09/2026 02:01PM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | 5706 | ERC | Due To Svc Req |
| 12381 | 02/01/2026 | 03/09/2026 02:01PM | SPZ | 124847810 | Southwest Energy, L.P. | 124847810 | Southwest Energy, L.P. | Cheryl Galindo | 713-235-7520 | -5052 | EDC | Due From Svc Req |

