Date Requested: Jan 10 2026 3:04 AM
MRT Daily Average Gas Quality Info By Segment
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
Segment: MRT M/L @ PERRYVILLE 206626
| Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2026 | 1,046.0927 | 0.0000 | 1,352.4893 | 0.8234 | 0.9455 | 0.5983 | 92.0183 | 5.9765 | 0.2141 | 0.0071 | 0.0085 | 0.0019 | 0.0014 | 0.0031 |
| 01/07/2026 | 1,046.4317 | 0.0000 | 1,352.5687 | 0.8316 | 0.9428 | 0.5986 | 91.9539 | 6.0427 | 0.2076 | 0.0070 | 0.0082 | 0.0018 | 0.0013 | 0.0031 |
| 01/06/2026 | 1,046.8548 | 0.0000 | 1,352.6174 | 0.8359 | 0.9525 | 0.5990 | 91.8749 | 6.0998 | 0.2151 | 0.0070 | 0.0083 | 0.0018 | 0.0014 | 0.0034 |
| 01/05/2026 | 1,045.3789 | 0.0000 | 1,351.7356 | 0.8529 | 0.9294 | 0.5981 | 92.1006 | 5.8673 | 0.2232 | 0.0086 | 0.0099 | 0.0023 | 0.0017 | 0.0040 |
| 01/04/2026 | 1,043.5129 | 0.0000 | 1,350.3277 | 0.8845 | 0.9093 | 0.5972 | 92.3255 | 5.6275 | 0.2230 | 0.0098 | 0.0113 | 0.0027 | 0.0019 | 0.0045 |
| 01/03/2026 | 1,040.9554 | 0.0000 | 1,348.7953 | 0.8939 | 0.8998 | 0.5957 | 92.6704 | 5.2751 | 0.2275 | 0.0107 | 0.0124 | 0.0030 | 0.0021 | 0.0051 |
| 01/02/2026 | 1,041.2716 | 0.0000 | 1,349.4592 | 0.8638 | 0.9056 | 0.5954 | 92.6724 | 5.3077 | 0.2201 | 0.0099 | 0.0113 | 0.0027 | 0.0019 | 0.0048 |
| 01/01/2026 | 1,044.9360 | 0.0000 | 1,352.0144 | 0.7982 | 0.9681 | 0.5974 | 92.1965 | 5.7854 | 0.2260 | 0.0081 | 0.0098 | 0.0022 | 0.0017 | 0.0040 |
| 12/31/2025 | 1,046.7949 | 0.0000 | 1,352.9490 | 0.7787 | 1.0086 | 0.5987 | 91.9511 | 5.9676 | 0.2643 | 0.0095 | 0.0117 | 0.0024 | 0.0018 | 0.0042 |
| 12/30/2025 | 1,045.0042 | 0.0000 | 1,351.7089 | 0.8125 | 0.9746 | 0.5977 | 92.2011 | 5.7050 | 0.2740 | 0.0110 | 0.0130 | 0.0027 | 0.0019 | 0.0042 |
| 12/29/2025 | 1,042.1590 | 0.0000 | 1,350.1291 | 0.8336 | 0.9381 | 0.5958 | 92.5740 | 5.3854 | 0.2342 | 0.0115 | 0.0133 | 0.0031 | 0.0022 | 0.0047 |
| 12/28/2025 | 1,051.4580 | 0.0000 | 1,355.8448 | 0.7521 | 1.0308 | 0.6014 | 91.3079 | 6.6522 | 0.2340 | 0.0074 | 0.0091 | 0.0019 | 0.0014 | 0.0030 |
| 12/27/2025 | 1,050.1308 | 0.0000 | 1,355.2049 | 0.7453 | 1.0311 | 0.6005 | 91.4915 | 6.4792 | 0.2305 | 0.0072 | 0.0090 | 0.0018 | 0.0014 | 0.0030 |
| 12/26/2025 | 1,050.9093 | 0.0000 | 1,355.8832 | 0.7475 | 1.0082 | 0.6008 | 91.4577 | 6.5180 | 0.2433 | 0.0081 | 0.0099 | 0.0021 | 0.0016 | 0.0036 |
| 12/25/2025 | 1,051.8362 | 0.0000 | 1,356.9432 | 0.7441 | 0.9692 | 0.6009 | 91.4371 | 6.5783 | 0.2470 | 0.0079 | 0.0095 | 0.0020 | 0.0015 | 0.0034 |
| 12/24/2025 | 1,050.5489 | 0.0000 | 1,355.7629 | 0.7606 | 0.9810 | 0.6005 | 91.5534 | 6.4213 | 0.2575 | 0.0086 | 0.0104 | 0.0022 | 0.0016 | 0.0035 |
| 12/23/2025 | 1,050.3697 | 0.0000 | 1,355.2995 | 0.7799 | 0.9817 | 0.6007 | 91.5363 | 6.4127 | 0.2628 | 0.0087 | 0.0104 | 0.0022 | 0.0016 | 0.0036 |
| 12/22/2025 | 1,046.3304 | 0.0000 | 1,352.4819 | 0.8189 | 0.9642 | 0.5985 | 92.0222 | 5.9040 | 0.2588 | 0.0104 | 0.0122 | 0.0028 | 0.0020 | 0.0046 |
| 12/21/2025 | 1,045.6649 | 0.0000 | 1,352.2954 | 0.8205 | 0.9456 | 0.5980 | 92.1376 | 5.8183 | 0.2450 | 0.0106 | 0.0124 | 0.0029 | 0.0021 | 0.0050 |
| 12/20/2025 | 1,047.1361 | 0.0000 | 1,353.1673 | 0.8156 | 0.9505 | 0.5989 | 91.9605 | 5.9783 | 0.2631 | 0.0104 | 0.0122 | 0.0028 | 0.0020 | 0.0045 |
| 12/19/2025 | 1,044.5599 | 0.0000 | 1,351.7530 | 0.8214 | 0.9363 | 0.5972 | 92.3052 | 5.6547 | 0.2489 | 0.0110 | 0.0129 | 0.0029 | 0.0020 | 0.0046 |
| 12/18/2025 | 1,052.4698 | 0.0000 | 1,356.8633 | 0.7662 | 0.9726 | 0.6017 | 91.2968 | 6.6894 | 0.2524 | 0.0075 | 0.0088 | 0.0018 | 0.0014 | 0.0031 |
| 12/17/2025 | 1,052.8969 | 0.0000 | 1,356.8579 | 0.7679 | 0.9906 | 0.6022 | 91.2112 | 6.7372 | 0.2714 | 0.0073 | 0.0085 | 0.0017 | 0.0013 | 0.0030 |
| 12/16/2025 | 1,045.6752 | 0.0000 | 1,352.4458 | 0.8046 | 0.9573 | 0.5978 | 92.1308 | 5.8377 | 0.2411 | 0.0094 | 0.0110 | 0.0024 | 0.0017 | 0.0040 |
| 12/15/2025 | 1,042.1413 | 0.0000 | 1,350.0114 | 0.8438 | 0.9314 | 0.5959 | 92.5649 | 5.3925 | 0.2334 | 0.0112 | 0.0130 | 0.0030 | 0.0021 | 0.0046 |
| 12/14/2025 | 1,040.1524 | 0.0000 | 1,348.5698 | 0.8657 | 0.9228 | 0.5949 | 92.8100 | 5.1217 | 0.2428 | 0.0122 | 0.0143 | 0.0033 | 0.0023 | 0.0051 |
| 12/13/2025 | 1,044.6584 | 0.0000 | 1,351.4537 | 0.8302 | 0.9526 | 0.5975 | 92.2227 | 5.7198 | 0.2440 | 0.0101 | 0.0118 | 0.0026 | 0.0019 | 0.0042 |
| 12/12/2025 | 1,044.9242 | 0.0000 | 1,351.7068 | 0.8322 | 0.9413 | 0.5976 | 92.2079 | 5.7453 | 0.2430 | 0.0099 | 0.0117 | 0.0026 | 0.0019 | 0.0042 |
| 12/11/2025 | 1,043.3384 | 0.0000 | 1,350.8267 | 0.8387 | 0.9286 | 0.5966 | 92.4493 | 5.4947 | 0.2544 | 0.0113 | 0.0133 | 0.0030 | 0.0021 | 0.0047 |
| 12/10/2025 | 1,048.6541 | 0.0000 | 1,354.5681 | 0.7814 | 0.9581 | 0.5994 | 91.8331 | 6.1225 | 0.2736 | 0.0100 | 0.0123 | 0.0027 | 0.0020 | 0.0042 |
| 12/09/2025 | 1,048.5359 | 0.0000 | 1,354.4428 | 0.8032 | 0.9299 | 0.5993 | 91.8482 | 6.1279 | 0.2605 | 0.0099 | 0.0117 | 0.0026 | 0.0019 | 0.0042 |
| 12/08/2025 | 1,045.1574 | 0.0000 | 1,353.3169 | 0.7757 | 0.9044 | 0.5965 | 92.4374 | 5.5844 | 0.2558 | 0.0139 | 0.0148 | 0.0041 | 0.0027 | 0.0068 |
| 12/07/2025 | 1,045.8439 | 0.0000 | 1,353.7619 | 0.7629 | 0.9197 | 0.5969 | 92.3406 | 5.6796 | 0.2558 | 0.0136 | 0.0144 | 0.0041 | 0.0026 | 0.0068 |
| 12/06/2025 | 1,042.2957 | 0.0000 | 1,351.1691 | 0.7947 | 0.9175 | 0.5951 | 92.7205 | 5.2857 | 0.2387 | 0.0139 | 0.0150 | 0.0042 | 0.0028 | 0.0070 |
| 12/05/2025 | 1,040.5188 | 0.0000 | 1,349.7173 | 0.8085 | 0.9323 | 0.5943 | 92.8618 | 5.1337 | 0.2246 | 0.0127 | 0.0141 | 0.0037 | 0.0025 | 0.0062 |
| 12/04/2025 | 1,040.0108 | 0.0000 | 1,349.0678 | 0.8126 | 0.9557 | 0.5943 | 92.8449 | 5.1341 | 0.2189 | 0.0108 | 0.0130 | 0.0030 | 0.0022 | 0.0049 |
| 12/03/2025 | 1,039.7594 | 0.0000 | 1,349.0139 | 0.8244 | 0.9301 | 0.5941 | 92.9176 | 5.0688 | 0.2238 | 0.0114 | 0.0137 | 0.0031 | 0.0022 | 0.0049 |
| 12/02/2025 | 1,039.8135 | 0.0000 | 1,348.8430 | 0.8293 | 0.9393 | 0.5943 | 92.8685 | 5.1078 | 0.2230 | 0.0105 | 0.0126 | 0.0028 | 0.0020 | 0.0042 |
| 12/01/2025 | 1,040.3101 | 0.0000 | 1,349.0211 | 0.8412 | 0.9302 | 0.5947 | 92.8086 | 5.1547 | 0.2328 | 0.0107 | 0.0129 | 0.0028 | 0.0020 | 0.0042 |
| 11/30/2025 | 1,040.5146 | 0.0000 | 1,349.3770 | 0.8215 | 0.9403 | 0.5946 | 92.7935 | 5.1884 | 0.2250 | 0.0102 | 0.0123 | 0.0027 | 0.0019 | 0.0042 |
| 11/29/2025 | 1,042.3669 | 0.0000 | 1,351.0410 | 0.7801 | 0.9536 | 0.5953 | 92.6006 | 5.4208 | 0.2177 | 0.0089 | 0.0107 | 0.0023 | 0.0017 | 0.0036 |
| 11/28/2025 | 1,042.3291 | 0.0000 | 1,351.1346 | 0.7814 | 0.9420 | 0.5952 | 92.6346 | 5.3929 | 0.2209 | 0.0092 | 0.0111 | 0.0024 | 0.0018 | 0.0038 |
| 11/27/2025 | 1,045.3371 | 0.0000 | 1,352.9106 | 0.7598 | 0.9709 | 0.5970 | 92.2236 | 5.7946 | 0.2258 | 0.0083 | 0.0101 | 0.0021 | 0.0016 | 0.0032 |
| 11/26/2025 | 1,045.5709 | 0.0000 | 1,353.8726 | 0.7046 | 0.9861 | 0.5964 | 92.2582 | 5.8229 | 0.2067 | 0.0069 | 0.0086 | 0.0017 | 0.0013 | 0.0029 |
| 11/25/2025 | 1,045.4058 | 0.0000 | 1,353.4702 | 0.7165 | 0.9936 | 0.5966 | 92.2315 | 5.8325 | 0.2051 | 0.0067 | 0.0084 | 0.0017 | 0.0013 | 0.0028 |
| 11/24/2025 | 1,046.4878 | 0.0000 | 1,353.8957 | 0.7401 | 0.9738 | 0.5975 | 92.0928 | 5.9574 | 0.2142 | 0.0070 | 0.0088 | 0.0018 | 0.0014 | 0.0028 |
| 11/23/2025 | 1,046.6892 | 0.0000 | 1,353.9481 | 0.7363 | 0.9850 | 0.5976 | 92.0470 | 5.9989 | 0.2109 | 0.0071 | 0.0089 | 0.0018 | 0.0014 | 0.0029 |
| 11/22/2025 | 1,045.3900 | 0.0000 | 1,353.2427 | 0.7452 | 0.9681 | 0.5968 | 92.2522 | 5.7882 | 0.2219 | 0.0077 | 0.0098 | 0.0020 | 0.0016 | 0.0034 |
| 11/21/2025 | 1,044.1590 | 0.0000 | 1,351.8072 | 0.7817 | 0.9733 | 0.5967 | 92.2895 | 5.7324 | 0.2010 | 0.0072 | 0.0089 | 0.0018 | 0.0014 | 0.0030 |
| 11/20/2025 | 1,043.3719 | 0.0000 | 1,350.2671 | 0.8477 | 0.9637 | 0.5971 | 92.2560 | 5.7166 | 0.1925 | 0.0073 | 0.0094 | 0.0020 | 0.0015 | 0.0034 |
| 11/19/2025 | 1,043.7467 | 0.0000 | 1,349.8221 | 0.8817 | 0.9673 | 0.5979 | 92.1164 | 5.8233 | 0.1879 | 0.0072 | 0.0093 | 0.0020 | 0.0015 | 0.0034 |
| 11/18/2025 | 1,043.6075 | 0.0000 | 1,348.0882 | 0.9636 | 0.9811 | 0.5993 | 91.9195 | 5.9203 | 0.1895 | 0.0079 | 0.0103 | 0.0023 | 0.0017 | 0.0036 |
| 11/17/2025 | 1,043.3865 | 0.0000 | 1,348.3349 | 0.9460 | 0.9764 | 0.5988 | 91.9946 | 5.8703 | 0.1882 | 0.0076 | 0.0098 | 0.0021 | 0.0016 | 0.0034 |
| 11/16/2025 | 1,043.3824 | 0.0000 | 1,348.9812 | 0.9022 | 0.9888 | 0.5983 | 92.0671 | 5.8290 | 0.1896 | 0.0074 | 0.0094 | 0.0020 | 0.0015 | 0.0031 |
| 11/15/2025 | 1,043.3255 | 0.0000 | 1,348.7876 | 0.9204 | 0.9744 | 0.5984 | 92.0912 | 5.7771 | 0.2122 | 0.0079 | 0.0101 | 0.0020 | 0.0016 | 0.0034 |
| 11/14/2025 | 1,042.1797 | 0.0000 | 1,348.7037 | 0.9114 | 0.9400 | 0.5971 | 92.3177 | 5.6171 | 0.1896 | 0.0076 | 0.0097 | 0.0020 | 0.0015 | 0.0034 |
| 11/13/2025 | 1,040.2833 | 0.0000 | 1,348.2224 | 0.8953 | 0.9134 | 0.5954 | 92.6774 | 5.2910 | 0.1956 | 0.0085 | 0.0110 | 0.0023 | 0.0017 | 0.0039 |
| 11/12/2025 | 1,043.3908 | 0.0000 | 1,351.2060 | 0.8353 | 0.9052 | 0.5963 | 92.4297 | 5.6069 | 0.1964 | 0.0083 | 0.0105 | 0.0023 | 0.0017 | 0.0037 |
| 11/11/2025 | 1,041.0180 | 0.0000 | 1,348.4341 | 0.9202 | 0.8930 | 0.5960 | 92.5964 | 5.3480 | 0.2107 | 0.0104 | 0.0121 | 0.0028 | 0.0019 | 0.0044 |
| 11/10/2025 | 1,039.3173 | 0.0000 | 1,347.6909 | 0.9282 | 0.8610 | 0.5948 | 92.8925 | 5.0627 | 0.2193 | 0.0122 | 0.0139 | 0.0032 | 0.0021 | 0.0048 |
| 11/09/2025 | 1,038.9998 | 0.0000 | 1,347.0831 | 0.9406 | 0.8777 | 0.5949 | 92.8214 | 5.1420 | 0.1881 | 0.0096 | 0.0118 | 0.0027 | 0.0019 | 0.0042 |
| 11/08/2025 | 1,039.4673 | 0.0000 | 1,345.9805 | 0.9935 | 0.9119 | 0.5964 | 92.5673 | 5.3014 | 0.1950 | 0.0097 | 0.0123 | 0.0027 | 0.0020 | 0.0043 |
| 11/07/2025 | 1,034.2700 | 0.0000 | 1,342.8996 | 1.0158 | 0.8843 | 0.5932 | 93.2469 | 4.6404 | 0.1793 | 0.0102 | 0.0135 | 0.0029 | 0.0022 | 0.0046 |
| 11/06/2025 | 1,036.1647 | 0.0000 | 1,344.4312 | 1.0004 | 0.8713 | 0.5940 | 93.0695 | 4.8396 | 0.1880 | 0.0097 | 0.0125 | 0.0027 | 0.0020 | 0.0043 |
| 11/05/2025 | 1,040.4537 | 0.0000 | 1,347.5131 | 0.9784 | 0.8542 | 0.5962 | 92.6223 | 5.3044 | 0.2100 | 0.0097 | 0.0123 | 0.0027 | 0.0019 | 0.0042 |
| 11/04/2025 | 1,041.7689 | 0.0000 | 1,348.3309 | 0.9543 | 0.8860 | 0.5970 | 92.4328 | 5.4840 | 0.2138 | 0.0092 | 0.0116 | 0.0025 | 0.0018 | 0.0040 |
| 11/03/2025 | 1,043.1158 | 0.0000 | 1,350.5856 | 0.8537 | 0.9156 | 0.5965 | 92.4258 | 5.5594 | 0.2154 | 0.0092 | 0.0122 | 0.0026 | 0.0019 | 0.0042 |
| 11/02/2025 | 1,039.5250 | 0.0000 | 1,349.2263 | 0.7978 | 0.9420 | 0.5936 | 93.0043 | 4.9813 | 0.2365 | 0.0112 | 0.0142 | 0.0034 | 0.0025 | 0.0068 |
| 11/01/2025 | 1,039.5250 | 0.0000 | 1,349.2263 | 0.7978 | 0.9420 | 0.5936 | 93.0043 | 4.9813 | 0.2365 | 0.0112 | 0.0142 | 0.0034 | 0.0025 | 0.0068 |
| 10/31/2025 | 1,039.5250 | 0.0000 | 1,349.2263 | 0.7978 | 0.9420 | 0.5936 | 93.0043 | 4.9813 | 0.2365 | 0.0112 | 0.0142 | 0.0034 | 0.0025 | 0.0068 |
| 10/30/2025 | 1,039.0316 | 0.0000 | 1,349.5367 | 0.7874 | 0.9085 | 0.5928 | 93.1848 | 4.8382 | 0.2376 | 0.0123 | 0.0166 | 0.0041 | 0.0031 | 0.0074 |
| 10/29/2025 | 1,038.4401 | 0.0000 | 1,348.6310 | 0.8566 | 0.8503 | 0.5929 | 93.2066 | 4.8314 | 0.2156 | 0.0113 | 0.0142 | 0.0038 | 0.0028 | 0.0074 |
| 10/28/2025 | 1,039.2238 | 0.0000 | 1,348.7381 | 0.8799 | 0.8434 | 0.5937 | 93.0645 | 4.9559 | 0.2191 | 0.0107 | 0.0133 | 0.0035 | 0.0025 | 0.0071 |
| 10/27/2025 | 1,035.2053 | 0.0000 | 1,345.2164 | 0.9892 | 0.7767 | 0.5922 | 93.5042 | 4.4673 | 0.2185 | 0.0146 | 0.0149 | 0.0042 | 0.0027 | 0.0077 |
| 10/26/2025 | 1,024.3453 | 0.0000 | 1,337.3550 | 1.2540 | 0.5042 | 0.5867 | 94.9923 | 2.9761 | 0.1960 | 0.0315 | 0.0229 | 0.0084 | 0.0038 | 0.0107 |
| 10/25/2025 | 1,024.0853 | 0.0000 | 1,336.7101 | 1.2956 | 0.4817 | 0.5870 | 94.9719 | 2.9816 | 0.1953 | 0.0305 | 0.0223 | 0.0077 | 0.0036 | 0.0099 |
| 10/24/2025 | 1,022.9471 | 0.0000 | 1,335.2538 | 1.3015 | 0.5383 | 0.5870 | 94.9638 | 2.9288 | 0.2002 | 0.0275 | 0.0208 | 0.0069 | 0.0033 | 0.0088 |
| 10/23/2025 | 1,030.4635 | 0.0000 | 1,342.2286 | 0.9580 | 0.8448 | 0.5894 | 94.0110 | 3.9430 | 0.2026 | 0.0125 | 0.0152 | 0.0039 | 0.0027 | 0.0064 |
| 10/22/2025 | 1,031.2240 | 0.0000 | 1,342.4720 | 0.9725 | 0.8388 | 0.5901 | 93.8896 | 4.0545 | 0.2061 | 0.0121 | 0.0145 | 0.0036 | 0.0025 | 0.0059 |
| 10/21/2025 | 1,024.1913 | 0.0000 | 1,336.5000 | 1.2263 | 0.6094 | 0.5873 | 94.7039 | 3.2585 | 0.1662 | 0.0129 | 0.0121 | 0.0034 | 0.0020 | 0.0053 |
| 10/20/2025 | 1,030.7086 | 0.0000 | 1,342.1529 | 0.9886 | 0.8160 | 0.5898 | 93.9563 | 4.0077 | 0.1946 | 0.0120 | 0.0134 | 0.0034 | 0.0023 | 0.0054 |
| 10/19/2025 | 1,034.3053 | 0.0000 | 1,343.9813 | 0.9258 | 0.9325 | 0.5923 | 93.3762 | 4.5165 | 0.2145 | 0.0108 | 0.0135 | 0.0031 | 0.0022 | 0.0048 |
| 10/18/2025 | 1,035.1341 | 0.0000 | 1,344.7169 | 0.9024 | 0.9468 | 0.5926 | 93.2961 | 4.5987 | 0.2219 | 0.0105 | 0.0135 | 0.0030 | 0.0022 | 0.0048 |
| 10/17/2025 | 1,036.0252 | 0.0000 | 1,345.2405 | 0.9286 | 0.9061 | 0.5932 | 93.2260 | 4.6721 | 0.2318 | 0.0108 | 0.0142 | 0.0031 | 0.0023 | 0.0048 |
| 10/16/2025 | 1,038.9154 | 0.0000 | 1,346.6481 | 0.9384 | 0.9113 | 0.5952 | 92.9915 | 4.7249 | 0.3860 | 0.0163 | 0.0210 | 0.0034 | 0.0024 | 0.0048 |
| 10/15/2025 | 1,024.4841 | 0.0000 | 1,336.3453 | 1.2612 | 0.5827 | 0.5878 | 94.7856 | 3.0529 | 0.2617 | 0.0221 | 0.0195 | 0.0050 | 0.0026 | 0.0069 |
| 10/14/2025 | 1,037.5637 | 0.0000 | 1,345.3832 | 0.9558 | 0.9248 | 0.5948 | 93.1488 | 4.4905 | 0.4253 | 0.0182 | 0.0250 | 0.0036 | 0.0027 | 0.0053 |
| 10/13/2025 | 1,038.9002 | 0.0000 | 1,346.6998 | 0.9005 | 0.9633 | 0.5951 | 93.0598 | 4.5496 | 0.4694 | 0.0190 | 0.0282 | 0.0033 | 0.0025 | 0.0045 |
| 10/12/2025 | 1,036.6722 | 0.0000 | 1,345.5546 | 0.9279 | 0.9109 | 0.5936 | 93.2885 | 4.4618 | 0.3618 | 0.0158 | 0.0219 | 0.0036 | 0.0028 | 0.0052 |
| 10/11/2025 | 1,035.0479 | 0.0000 | 1,345.1512 | 0.9104 | 0.8932 | 0.5921 | 93.5671 | 4.2419 | 0.3314 | 0.0167 | 0.0263 | 0.0041 | 0.0033 | 0.0057 |
Comments and Notes:
The information displayed above reflects daily average gas quality readings taken at key locations on the MRT system. The dates shown above are the dates of the readings. The readings are taken daily, and information from such readings is posted on the first day thereafter. If on any reading day there are problems retrieving the data, the last reported readings will remain posted until such time as new readings are obtained. Due to factors such as equipment failure, sample contamination and human error, the information displayed above may not be completely accurate.

