Date Requested: Mar 09 2026 2:03 PM
PEPL Transactional Reporting Interruptible
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2026 | 05:11AM | 18001 | EIT | 12/18/2002 | 12/31/2030 | 12/18/2002 09:00AM | 01/01/2031 09:00AM | 20,000 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/01/2026 | 05:11AM | 18687 | EIT | 07/01/2004 | 12/31/2029 | 07/01/2004 09:00AM | 01/01/2030 09:00AM | 5,000 | 3 | A | Clawson Farm Partnership | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | ||
| 01/01/2026 | 05:11AM | 20595 | IT | 12/29/2005 | 12/31/2030 | 12/29/2005 09:00AM | 01/01/2031 09:00AM | 100,000 | 3 | A | 626058655 | Interstate Gas Supply, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/01/2026 | 05:11AM | 20596 | GPS | 12/29/2005 | 12/31/2030 | 12/29/2005 09:00AM | 01/01/2031 09:00AM | 250,000 | 3 | A | 626058655 | Interstate Gas Supply, LLC | None | COM | 0.174500 | 0.174500 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 01/13/2026 | 05:10AM | 22742 | EIT | 06/19/2007 | 06/30/2029 | 06/19/2007 09:00AM | 07/01/2029 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.513100 | 0.350000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 01/14/2026 | 05:10AM | 22742 | EIT | 06/19/2007 | 06/30/2029 | 06/19/2007 09:00AM | 07/01/2029 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/16/2026 | 05:10AM | 22742 | EIT | 06/19/2007 | 06/30/2029 | 06/19/2007 09:00AM | 07/01/2029 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.513100 | 0.400000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 01/17/2026 | 05:10AM | 22742 | EIT | 06/19/2007 | 06/30/2029 | 06/19/2007 09:00AM | 07/01/2029 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/28/2026 | 09:49AM | 22742 | EIT | 06/19/2007 | 06/30/2029 | 06/19/2007 09:00AM | 07/01/2029 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.513100 | 0.400000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 02/24/2026 | 05:11AM | 22742 | EIT | 06/19/2007 | 06/30/2029 | 06/19/2007 09:00AM | 07/01/2029 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.513100 | 0.400000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 02/25/2026 | 05:10AM | 22742 | EIT | 06/19/2007 | 06/30/2029 | 06/19/2007 09:00AM | 07/01/2029 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.513100 | 0.350000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 02/26/2026 | 05:10AM | 22742 | EIT | 06/19/2007 | 06/30/2029 | 06/19/2007 09:00AM | 07/01/2029 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 02/01/2026 | 05:11AM | 25852 | IT | 02/10/2009 | 01/31/2030 | 02/10/2009 09:00AM | 02/01/2030 09:00AM | 100,000 | 3 | A | 050166094 | Interstate Municipal Gas Agency | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 02/01/2026 | 05:11AM | 27265 | EIT | 09/09/2009 | 01/31/2030 | 09/09/2009 09:00AM | 02/01/2030 09:00AM | 50,000 | 3 | A | 050166094 | Interstate Municipal Gas Agency | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 03/01/2026 | 05:19AM | 41732 | IT | 03/13/2014 | 02/28/2031 | 03/13/2014 09:00AM | 03/01/2031 09:00AM | 50,000 | 3 | A | 078790103 | NRG Business Marketing LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 12/09/2025 | 06:42AM | 47660 | EIT | 12/10/2015 | 11/30/2027 | 12/10/2015 09:00AM | 12/01/2027 09:00AM | 175,000 | 3 | A | 124847810 | Southwest Energy, L.P. | None | COM | 0.385000 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/02/2026 | 09:15AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.385000 | 0.200000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/08/2026 | 09:57AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.513100 | 0.300000 | FLD01 | L | FLD | FLD01 | MGS | I | MKT | CONSUMERS ENERGY | |
| 01/09/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/12/2026 | 10:11AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.513100 | 0.350000 | FLD01 | L | FLD | FLD01 | MGS | I | MKT | CONSUMERS ENERGY | |
| 01/12/2026 | 10:11AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.385000 | 0.300000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/13/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.513100 | 0.350000 | FLD01 | L | FLD | FLD01 | MGS | I | MKT | CONSUMERS ENERGY | |
| 01/14/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.513100 | 0.400000 | FLD01 | L | FLD | FLD01 | MGS | I | MKT | CONSUMERS ENERGY | |
| 01/15/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/15/2026 | 09:21AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.385000 | 0.350000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/16/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.513100 | 0.400000 | FLD01 | L | FLD | FLD01 | MGS | I | MKT | CONSUMERS ENERGY | |
| 01/16/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.385000 | 0.300000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/17/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 02/18/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.385000 | 0.300000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 02/19/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 02/25/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 03/02/2026 | 12:09PM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.513100 | 0.300000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 03/02/2026 | 12:09PM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.513100 | 0.300000 | FLD01 | L | FLD | FLD01 | UNION | I | MKT | UNION OJIBWAY - WAYNE COUNTY | |
| 03/03/2026 | 05:11AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 03/04/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.385000 | 0.300000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 03/05/2026 | 05:10AM | 54731 | EIT | 02/14/2018 | 02/28/2030 | 02/14/2018 09:00AM | 03/01/2030 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 12/17/2025 | 05:10AM | 57744 | EIT | 12/01/2018 | 11/30/2026 | 12/01/2018 09:00AM | 12/01/2026 09:00AM | 50,000 | 3 | A | 965027972 | CMS Energy Resource Management Company | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 12/17/2025 | 05:10AM | 57745 | GPS | 12/01/2018 | 11/30/2026 | 12/01/2018 09:00AM | 12/01/2026 09:00AM | 100,000 | 3 | A | 965027972 | CMS Energy Resource Management Company | None | COM | 0.174500 | 0.174500 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 12/17/2025 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.370000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 12/18/2025 | 05:11AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.370000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 12/19/2025 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/06/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.350000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/07/2026 | 05:11AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/08/2026 | 09:39AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/09/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/11/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/13/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.300000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/14/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.300000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/15/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/16/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.330000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/17/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 02/24/2026 | 05:11AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.300000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 02/25/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 02/26/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 03/06/2026 | 05:11AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 03/07/2026 | 05:10AM | 61122 | IT | 11/14/2019 | 10/31/2026 | 11/14/2019 09:00AM | 11/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.375500 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/02/2026 | 11:23AM | 62893 | EIT | 03/31/2020 | 03/31/2027 | 03/31/2020 09:00AM | 04/01/2027 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.385000 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/02/2026 | 11:23AM | 62893 | EIT | 03/31/2020 | 03/31/2027 | 03/31/2020 09:00AM | 04/01/2027 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.385000 | 0.200000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 03/06/2026 | 07:58AM | 75404 | IT | 10/01/2023 | 09/30/2026 | 10/01/2023 09:00AM | 10/01/2026 09:00AM | 50,000 | 3 | A | 945601599 | CIMA ENERGY, LP | None | COM | 0.375500 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 03/07/2026 | 05:10AM | 75404 | IT | 10/01/2023 | 09/30/2026 | 10/01/2023 09:00AM | 10/01/2026 09:00AM | 50,000 | 3 | A | 945601599 | CIMA ENERGY, LP | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 03/09/2026 | 11:28AM | 75404 | IT | 10/01/2023 | 09/30/2026 | 10/01/2023 09:00AM | 10/01/2026 09:00AM | 50,000 | 3 | A | 945601599 | CIMA ENERGY, LP | None | COM | 0.375500 | 0.250000 | FLD01 | L | FLD | FLD01 | PBRBN | I | MKT | PANHANDLE BOURBON | |
| 01/09/2026 | 05:10AM | 75783 | IT | 11/07/2023 | 01/09/2026 | 11/07/2023 09:00AM | 01/10/2026 09:00AM | 50,000 | 3 | A | 118415063 | PathPoint Energy LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/09/2026 | 05:10AM | 75784 | IT | 11/07/2023 | 01/09/2026 | 11/07/2023 09:00AM | 01/10/2026 09:00AM | 100,000 | 3 | A | 118415063 | PathPoint Energy LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/09/2026 | 05:10AM | 75785 | GPS | 11/07/2023 | 01/09/2026 | 11/07/2023 09:00AM | 01/10/2026 09:00AM | 100,000 | 3 | A | 118415063 | PathPoint Energy LLC | None | COM | 0.174500 | 0.174500 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 01/09/2026 | 05:10AM | 75786 | GPS | 11/07/2023 | 01/09/2026 | 11/07/2023 09:00AM | 01/10/2026 09:00AM | 1,000,000 | 3 | A | 118415063 | PathPoint Energy LLC | None | COM | 0.174500 | 0.174500 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 01/09/2026 | 05:10AM | 75787 | EIT | 11/07/2023 | 01/09/2026 | 11/07/2023 09:00AM | 01/10/2026 09:00AM | 50,000 | 3 | A | 118415063 | PathPoint Energy LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/24/2026 | 05:10AM | 79566 | EIT | 01/05/2025 | 12/31/2027 | 01/05/2025 09:00AM | 01/01/2028 09:00AM | 150,000 | 3 | A | 119274146 | Stanchion Gas Marketing, LLC | None | COM | 0.555800 | 0.555800 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/23/2026 | 05:10AM | 79569 | IT | 01/06/2025 | 12/31/2028 | 01/06/2025 09:00AM | 01/01/2029 09:00AM | 100,000 | 3 | A | 006980312 | J. Aron & Company | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 12/18/2025 | 05:11AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.503600 | 0.450000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 12/19/2025 | 05:10AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/08/2026 | 09:37AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.503600 | 0.350000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 01/09/2026 | 05:10AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 01/11/2026 | 05:10AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.503600 | 0.350000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 01/13/2026 | 05:10AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.503600 | 0.350000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 01/14/2026 | 05:10AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 02/12/2026 | 10:39AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.503600 | 0.320000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 02/13/2026 | 05:10AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 02/18/2026 | 05:10AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.503600 | 0.450000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
| 02/19/2026 | 05:10AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.546300 | 0.546300 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 02/24/2026 | 05:11AM | 79781 | IT | 02/14/2025 | 01/31/2028 | 02/14/2025 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 831749127 | Mercuria Energy America, LLC | None | COM | 0.503600 | 0.400000 | FLD01 | L | FLD | FLD01 | MCON | I | MKT | DTE GAS CO - DETROIT | |
