Date Requested: Mar 09 2026 10:36 PM
EGT Transactional Reporting: Capacity Release
TSP Name: Enable Gas Transmission, LLC (TSP: )
Displaying: rows out of 17 results
| Posted Date | Report Title | Report Category | |
|---|---|---|---|
| View Report | 2026-03-03 10:19:00.0 | CAP. AWARD 14169/1 2026030310 | Transactional Reporting |
| View Report | 2026-03-02 09:28:00.0 | CAP. AWARD 14168/1 2026030209 | Transactional Reporting |
| View Report | 2026-02-26 10:07:00.0 | CAP. AWARD 14160/1 2026022610 | Transactional Reporting |
| View Report | 2026-02-25 10:24:00.0 | CAP. AWARD 14166/1 2026022510 | Transactional Reporting |
| View Report | 2026-02-24 10:03:00.0 | CAP. AWARD 14164/1 2026022410 | Transactional Reporting |
| View Report | 2026-02-17 14:57:00.0 | CAP. AWARD 14159/1 2026021714 | Transactional Reporting |
| View Report | 2026-02-13 10:21:00.0 | CAP. AWARD 14158/1 2026021310 | Transactional Reporting |
| View Report | 2026-02-03 11:21:00.0 | CAP. AWARD 14157/4 2026020311 | Transactional Reporting |
| View Report | 2026-01-29 10:11:00.0 | CAP. AWARD 14156/1 2026012910 | Transactional Reporting |
| View Report | 2026-01-20 10:16:00.0 | CAP. AWARD 14154/1 2026012010 | Transactional Reporting |
| View Report | 2026-01-13 10:15:00.0 | CAP. AWARD 14153/1 2026011310 | Transactional Reporting |
| View Report | 2026-01-06 10:29:00.0 | CAP. AWARD 14147/1 2026010610 | Transactional Reporting |
| View Report | 2025-12-30 21:16:00.0 | CAP. AWARD 14143/1 2025123021 | Transactional Reporting |
| View Report | 2025-12-29 14:02:00.0 | CAP. AWARD 14141/1 2025122914 | Transactional Reporting |
| View Report | 2025-12-24 12:50:00.0 | CAP. AWARD 14140/1 2025122412 | Transactional Reporting |
| View Report | 2025-12-24 10:07:00.0 | CAP. AWARD 14139/1 2025122410 | Transactional Reporting |
| View Report | 2025-12-19 08:50:00.0 | CAP. AWARD 14138/1 2025121908 | Transactional Reporting |

