Date Requested: Mar 09 2026 2:01 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 96 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8029 STANTON A - ONLINE 1021.0991 1.0754 0.6381 0.5833 95.4542 2.5941 0.1656 0.0309 0.0216 0.0077 0.0040 0.0084 0.0030 0.0014 0.0000 1337.2210 -38.6197 03/09/2026
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1021.1499 1.0764 0.5842 0.5827 95.5804 2.5323 0.1586 0.0267 0.0216 0.0073 0.0038 0.0088 0.0031 0.0015 0.0000 1337.7766 -37.7087 03/09/2026
8031 PERRY STREAM #2 (30") - SYSTEM 1021.7637 1.0135 0.6220 0.5824 95.5547 2.5842 0.1591 0.0254 0.0216 0.0071 0.0039 0.0084 0.0030 0.0014 0.0000 1338.8387 -38.5627 03/09/2026
8032 WEST PALM - SYSTEM 1021.9924 1.0746 0.5981 0.5833 95.4516 2.6473 0.1593 0.0269 0.0201 0.0076 0.0035 0.0110 0.0039 0.0019 0.0000 1338.0936 -32.8816 03/09/2026
8033 GAINESVILLE LAB - SYSTEM 1021.7182 1.0267 0.6296 0.5830 95.5537 2.5461 0.1603 0.0254 0.0190 0.0074 0.0034 0.0284 0.0074 0.0036 0.0075 1338.7458 23.4913 03/09/2026
8038 STATION 12 - MUNSON 30" 1021.4441 1.0180 0.6120 0.5822 95.6166 2.5266 0.1575 0.0266 0.0213 0.0078 0.0041 0.0094 0.0033 0.0016 0.0000 1338.6899 -36.1590 03/09/2026
8040 GULFSTREAM HARDEE - ONLINE 1016.7869 1.1191 0.5137 0.5795 96.2250 1.9189 0.1420 0.0347 0.0213 0.0096 0.0039 0.0000 0.0000 0.0000 0.0000 1334.9722 -98.9987 03/09/2026
8043 FT. MYERS - ONLINE 1021.4418 1.0635 0.5916 0.5827 95.5571 2.5605 0.1593 0.0267 0.0207 0.0077 0.0039 0.0091 0.0032 0.0016 0.0000 1338.0961 -37.0599 03/09/2026
8099 ZACHARY - STATION 8 1021.4153 1.0408 0.4388 0.5807 95.9495 2.3613 0.1433 0.0258 0.0195 0.0078 0.0039 0.0093 0.0033 0.0016 0.0000 1340.3643 -36.8111 03/09/2026
8111 CITRONELLE (23854) - ONLINE 1024.3588 1.1598 0.1682 0.5816 95.9165 2.5435 0.1490 0.0234 0.0198 0.0074 0.0041 0.0085 0.0030 0.0015 0.0000 1343.1617 -38.4110 03/09/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1010.2826 0.8574 0.2823 0.5690 98.1214 0.6221 0.0543 0.0163 0.0139 0.0087 0.0048 0.0187 0.0066 0.0032 0.0000 1339.3069 -21.8994 03/09/2026
8128 BAY GAS STORAGE #4 - ONLINE 1019.8493 1.1031 0.6797 0.5833 95.4117 2.6141 0.1333 0.0247 0.0167 0.0067 0.0029 0.0071 0.0025 0.0012 0.0000 1335.3920 -42.3722 03/09/2026
8129 GOLDEN TRIANGLE STORAGE 1018.8382 1.0623 0.1290 0.5761 96.8709 1.7870 0.1045 0.0152 0.0146 0.0065 0.0030 0.0071 0.0025 0.0012 0.0000 1342.2853 -42.8045 03/09/2026
8131 GOLDEN PASS 1016.9261 1.4491 0.2115 0.5820 96.3010 1.7278 0.1897 0.0511 0.0316 0.0142 0.0056 0.0184 0.0065 0.0032 0.0000 1332.9330 -20.9504 03/09/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1003.5419 1.4578 0.0469 0.5719 98.0029 0.4330 0.0373 0.0098 0.0061 0.0027 0.0004 0.0031 0.0011 0.0005 0.0000 1327.0269 -60.2336 03/09/2026
8037 STATION 12 - MUNSON 36" 1021.3181 1.0265 0.6131 0.5823 95.6068 2.5305 0.1542 0.0264 0.0211 0.0078 0.0041 0.0095 0.0034 0.0016 0.0000 1338.4462 -36.0827 03/09/2026
8141 ST PETE EAST ONLINE 1021.0112 1.0647 0.6321 0.5829 95.5193 2.5599 0.1533 0.0264 0.0222 0.0081 0.0041 0.0099 0.0035 0.0017 0.0000 1337.3237 -35.1829 03/09/2026
8142 TAMPA WEST ONLINE 1021.8341 1.0739 0.5936 0.5831 95.4788 2.6282 0.1567 0.0266 0.0206 0.0078 0.0039 0.0099 0.0035 0.0017 0.0000 1338.1072 -34.9702 03/09/2026
8147 PLEDGER - ENTERPRISE ONLINE 1024.1947 0.1672 0.5633 0.5697 97.2514 1.8513 0.1161 0.0142 0.0217 0.0059 0.0049 0.0041 0.0012 0.0006 0.0000 1356.9264 -56.5545 03/09/2026
8148 ANCLOTE ONLINE 1020.5815 1.0780 0.6166 0.5827 95.5795 2.5000 0.1568 0.0269 0.0201 0.0079 0.0040 0.0101 0.0036 0.0017 0.0000 1337.0222 -34.8852 03/09/2026
8155 PORT EVERGLADES ONLINE 1022.3643 1.0655 0.5714 0.5831 95.4663 2.6706 0.1631 0.0259 0.0187 0.0072 0.0028 0.0086 0.0030 0.0015 0.0000 1338.8574 -38.3388 03/09/2026
8162 MOTIVA - ONLINE 1023.0083 0.2323 1.2164 0.5769 95.6009 2.8589 0.0841 0.0028 0.0036 0.0004 0.0004 0.0000 0.0000 0.0000 0.0000 1346.8759 -103.3844 03/09/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1021.6393 1.0484 0.5954 0.5827 95.5553 2.5701 0.1638 0.0267 0.0204 0.0074 0.0033 0.0093 0.0033 0.0016 0.0000 1338.4605 -36.7910 03/09/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1021.5087 1.0275 0.6520 0.5828 95.4993 2.5851 0.1673 0.0265 0.0223 0.0070 0.0042 0.0086 0.0030 0.0000 0.0015 1338.0721 -15.6805 03/09/2026
8184 TRENTON RNG 983.2438 1.8208 1.3897 0.5791 96.7554 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0342 0.0121 0.0059 0.0000 1292.0923 -7.6340 03/09/2026
8185 OKEECHOBEE RNG 991.5007 1.0176 1.1644 0.5694 97.8181 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1314.8626 -117.8115 03/09/2026
8186 NEW RIVER RNG 974.6064 0.3873 3.5746 0.5736 96.0218 0.0000 0.0055 0.0001 0.0008 0.0000 0.0000 0.0099 0.0035 0.0017 0.0000 1286.8335 -37.6236 03/09/2026
8187 ROSHARON BROTMAN - ONLINE 1034.0765 0.3093 0.8789 0.5816 94.8830 3.7459 0.1528 0.0093 0.0143 0.0030 0.0029 0.0006 0.0002 0.0001 0.0000 1355.8854 -84.5630 03/09/2026
8153 SUWANNEE - SNG ONLINE 1021.7702 1.0456 0.6462 0.5832 95.4376 2.6386 0.1629 0.0268 0.0191 0.0079 0.0035 0.0118 0.0042 0.0020 0.0000 1337.9711 -31.4656 03/09/2026
8189 LAKELAND McINTOSH - ONLINE 1021.0381 1.0792 0.6146 0.5830 95.5129 2.5717 0.1550 0.0265 0.0199 0.0080 0.0041 0.0085 0.0030 0.0015 0.0000 1337.2916 -38.3250 03/09/2026
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1006.6421 0.1889 0.5683 0.5589 99.2428 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1346.4604 -122.1219 03/09/2026
8192 LAKELAND BORDER - ONLINE 1020.9550 1.0749 0.6121 0.5828 95.5362 2.5564 0.1550 0.0265 0.0196 0.0079 0.0034 0.0082 0.0029 0.0014 0.0000 1337.3515 -38.9247 03/09/2026
8195 WANETTA ONLINE 1017.8141 1.0913 0.6435 0.5814 95.8189 2.2449 0.1382 0.0231 0.0187 0.0065 0.0033 0.0116 0.0041 0.0000 0.0020 1334.8528 -9.5877 03/09/2026
8171 GULF POWER SMITH PLANT - ONLINE 1020.5818 1.0478 0.6860 0.5829 95.4440 2.6215 0.1398 0.0248 0.0192 0.0072 0.0036 0.0061 0.0022 0.0010 0.0000 1336.7434 -45.1582 03/09/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1021.6393 1.0484 0.5954 0.5827 95.5553 2.5701 0.1638 0.0267 0.0204 0.0074 0.0033 0.0093 0.0033 0.0016 0.0000 1338.4605 -36.7910 03/09/2026
8174 CITRUS - SABAL TRAIL ONLINE 1027.9214 1.1076 0.5485 0.5871 94.7596 3.3313 0.1724 0.0312 0.0228 0.0094 0.0047 0.0126 0.0044 0.0022 0.0000 1341.5543 -29.6273 03/09/2026
8175 PUTNAM HALL SEACOAST ONLINE 1021.6862 1.0210 0.6346 0.5826 95.5292 2.5846 0.1611 0.0263 0.0217 0.0078 0.0042 0.0093 0.0033 0.0000 0.0016 1338.5060 -13.8994 03/09/2026
8177 CRIST PLANT ONLINE 1021.6472 1.0251 0.5702 0.5820 95.6688 2.5108 0.1567 0.0260 0.0210 0.0077 0.0042 0.0095 0.0034 0.0016 0.0000 1339.1870 -36.0205 03/09/2026
8178 CALPINE ONLINE 1022.4641 0.9826 0.4106 0.5801 96.0175 2.3726 0.1500 0.0264 0.0206 0.0078 0.0040 0.0079 0.0028 0.0014 0.0000 1342.4006 -39.9873 03/09/2026
8179 SOUTHPORT ONLINE 1021.3283 1.0492 0.6260 0.5828 95.5195 2.5841 0.1544 0.0263 0.0199 0.0068 0.0037 0.0101 0.0036 0.0000 0.0017 1337.8831 -12.2085 03/09/2026
8180 TAMPA NORTH ONLINE 1020.7292 1.0465 0.6139 0.5822 95.6384 2.4778 0.1539 0.0266 0.0205 0.0077 0.0040 0.0105 0.0037 0.0018 0.0000 1337.7236 -33.9298 03/09/2026
8181 ATTWATER-TOPAZ ONLINE 1019.1946 0.2594 1.3833 0.5767 95.6568 2.6028 0.0873 0.0038 0.0052 0.0008 0.0007 0.0000 0.0000 0.0000 0.0000 1342.1093 -104.3974 03/09/2026
8182 BIG BEND ONLINE 1020.8978 1.0709 0.6216 0.5828 95.5321 2.5571 0.1510 0.0270 0.0191 0.0077 0.0039 0.0094 0.0033 0.0016 0.0000 1337.2782 -36.3524 03/09/2026
8165 GEORGIA PACIFIC - ONLINE 1021.5420 1.0443 0.6400 0.5830 95.4922 2.5876 0.1637 0.0280 0.0219 0.0082 0.0043 0.0097 0.0034 0.0017 0.0000 1337.9123 -35.4505 03/09/2026
8166 ESCAMBIA FPU ONLINE 1021.3536 1.0253 0.6021 0.5822 95.6361 2.5101 0.1576 0.0259 0.0207 0.0078 0.0042 0.0102 0.0036 0.0018 0.0000 1338.6231 -34.5928 03/09/2026
8167 FGU-PERRY - Online 1021.9822 1.0397 0.6644 0.5835 95.3758 2.6847 0.1682 0.0260 0.0217 0.0072 0.0031 0.0094 0.0033 0.0016 0.0000 1337.9820 -36.2482 03/09/2026
8158 CITY OF BREWTON ONLINE 1020.4235 1.0447 0.6743 0.5827 95.5404 2.5184 0.1526 0.0263 0.0204 0.0074 0.0037 0.0118 0.0042 0.0020 0.0000 1336.8642 -31.5623 03/09/2026
8159 SUWANNEE ONLINE 1022.4133 1.0867 0.5728 0.5835 95.4410 2.6527 0.1744 0.0287 0.0228 0.0081 0.0033 0.0095 0.0034 0.0016 0.0000 1338.4739 -35.8100 03/09/2026
8160 HUNTERS CREEK ONLINE 1025.1555 1.0787 0.5141 0.5845 95.2346 2.9313 0.1708 0.0273 0.0216 0.0072 0.0032 0.0112 0.0040 0.0019 0.0000 1340.9236 -32.5047 03/09/2026
8161 WILSON - COASTAL BEND 1031.9579 0.0238 0.7801 0.5746 95.9527 3.1306 0.1060 0.0034 0.0035 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1361.3666 -102.3924 03/09/2026
8149 RIVIERA WEST ONLINE 1022.2684 1.0603 0.6203 0.5835 95.3839 2.7020 0.1696 0.0268 0.0191 0.0063 0.0039 0.0078 0.0028 0.0013 0.0000 1338.2998 -40.1383 03/09/2026
8151 BEAUMONT METHANOL - ONLINE 1024.4918 0.2513 1.0204 0.5761 95.8137 2.8244 0.0834 0.0024 0.0038 0.0000 0.0000 0.0006 0.0002 0.0001 0.0000 1349.8123 -88.3687 03/09/2026
8144 OLEANDER B ONLINE 1021.2214 1.0360 0.5963 0.5822 95.6098 2.5424 0.1549 0.0245 0.0185 0.0070 0.0030 0.0076 0.0027 0.0013 0.0000 1338.4420 -40.8089 03/09/2026
8145 CONSTELLATION OLEANDER ONLINE 1021.2076 1.0353 0.5952 0.5822 95.6134 2.5414 0.1549 0.0245 0.0185 0.0067 0.0026 0.0074 0.0026 0.0013 0.0000 1338.4574 -41.2398 03/09/2026
8146 CAPE CANAVERAL 1020.8972 1.0517 0.6240 0.5825 95.5701 2.5266 0.1625 0.0262 0.0202 0.0074 0.0034 0.0080 0.0028 0.0014 0.0000 1337.6211 -39.9149 03/09/2026
8139 WEEDON ISLAND ONLINE 1020.6671 1.1572 0.4435 0.5822 95.8295 2.3100 0.1809 0.0334 0.0230 0.0090 0.0041 0.0094 0.0033 0.0016 0.0000 1337.7072 -36.1242 03/09/2026
8140 CLEARWATER EAST ONLINE 1020.8824 1.0474 0.6384 0.5826 95.5590 2.5322 0.1540 0.0260 0.0204 0.0076 0.0040 0.0110 0.0039 0.0019 0.0000 1337.5025 -33.1742 03/09/2026
8133 SUWANNEE ONLINE 1023.2906 0.9833 0.6873 0.5836 95.2748 2.8273 0.1623 0.0247 0.0192 0.0074 0.0035 0.0101 0.0036 0.0017 0.0000 1339.5070 -34.6981 03/09/2026
8136 EC LINE @ MT VERNON 1021.1860 1.0399 0.5674 0.5819 95.7033 2.4660 0.1532 0.0263 0.0213 0.0080 0.0044 0.0102 0.0036 0.0018 0.0000 1338.6781 -34.6054 03/09/2026
8130 MARTIN - ONLINE 1022.3313 1.1029 0.6216 0.5843 95.2979 2.7464 0.1572 0.0286 0.0190 0.0089 0.0043 0.0133 0.0047 0.0023 0.0000 1337.5352 -28.8280 03/09/2026
8120 DESTIN ONLINE 1019.4713 0.9083 0.8519 0.5817 95.4677 2.5850 0.1487 0.0170 0.0143 0.0043 0.0020 0.0007 0.0003 0.0001 0.0000 1336.6886 -81.2236 03/09/2026
8124 STANTON B ONLINE 1021.1089 1.0745 0.6388 0.5833 95.4540 2.5948 0.1656 0.0310 0.0216 0.0077 0.0040 0.0080 0.0028 0.0014 0.0000 1337.2275 -39.3984 03/09/2026
8125 IGNITOR FUEL - ONLINE 1021.0851 1.0742 0.6394 0.5833 95.4545 2.5943 0.1654 0.0310 0.0216 0.0077 0.0039 0.0080 0.0028 0.0014 0.0000 1337.2173 -39.3868 03/09/2026
8126 FRANKLINTON - ONLINE 1039.3423 0.9602 0.3115 0.5895 94.7075 3.4242 0.3754 0.0665 0.0824 0.0256 0.0205 0.0263 0.0093 0.0045 0.0000 1353.6725 -10.1032 03/09/2026
8127 MANATEE - ONLINE 1024.2261 1.0800 0.5584 0.5844 95.2466 2.8768 0.1688 0.0277 0.0203 0.0079 0.0039 0.0095 0.0034 0.0016 0.0000 1339.8061 -35.7871 03/09/2026
8112 OCALA SYSTEM 1021.2339 1.0351 0.6574 0.5828 95.5022 2.5714 0.1650 0.0259 0.0214 0.0078 0.0040 0.0097 0.0034 0.0017 0.0000 1337.7191 -35.5198 03/09/2026
8116 TRES PALACIOS STORAGE ONLINE 1007.2613 0.0790 1.7499 0.5701 96.7022 1.4376 0.0302 0.0011 0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1334.0678 -113.1839 03/09/2026
8102 JACKSONVILLE - SYSTEM 1026.5776 1.0628 0.5209 0.5852 95.1243 3.0210 0.1891 0.0300 0.0244 0.0089 0.0055 0.0132 0.0047 0.0023 0.0000 1341.9375 -28.6367 03/09/2026
8103 BRANDY BRANCH ONLINE 1026.5588 1.0533 0.5336 0.5852 95.1075 3.0401 0.1854 0.0290 0.0245 0.0086 0.0047 0.0133 0.0047 0.0023 0.0000 1341.9655 -28.4300 03/09/2026
8104 PALATKA LATERAL 1021.3552 1.0314 0.6377 0.5826 95.5466 2.5498 0.1632 0.0259 0.0214 0.0089 0.0052 0.0099 0.0035 0.0017 0.0000 1338.0945 -34.9821 03/09/2026
8105 PUTNAM LATERAL 1021.3949 1.0351 0.6544 0.5829 95.5083 2.5623 0.1652 0.0263 0.0218 0.0092 0.0054 0.0120 0.0042 0.0021 0.0000 1337.8441 -31.0180 03/09/2026
8107 BRANDY BRANCH SYSTEM 1026.5743 1.0530 0.5329 0.5852 95.1081 3.0402 0.1854 0.0291 0.0245 0.0087 0.0047 0.0133 0.0047 0.0023 0.0000 1341.9876 -28.3789 03/09/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1015.3636 0.9817 0.7231 0.5789 96.2316 1.8545 0.1361 0.0266 0.0196 0.0097 0.0046 0.0126 0.0044 0.0022 0.0000 1334.4769 -30.2738 03/09/2026
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1022.4587 1.0177 0.6119 0.5828 95.4655 2.6849 0.1577 0.0247 0.0190 0.0074 0.0037 0.0076 0.0038 0.0000 0.0000 1339.2887 -55.5149 03/09/2026
8045 ANR ST. LANDRY 1040.2845 0.9332 0.3673 0.5902 94.0849 4.2567 0.2611 0.0405 0.0314 0.0105 0.0046 0.0099 0.0000 0.0000 0.0000 1354.0941 -34.0303 03/09/2026
8047 Gulfstream Osceola 1020.7025 1.1202 0.5137 0.5819 95.7475 2.3740 0.1569 0.0333 0.0248 0.0104 0.0052 0.0000 0.0000 0.0000 0.0000 1337.1546 -95.2694 03/09/2026
8052 Payne Creek (Online) 1020.9207 1.0491 0.6242 0.5825 95.5885 2.5145 0.1539 0.0256 0.0203 0.0079 0.0037 0.0122 0.0043 0.0021 0.0000 1337.6648 -30.7314 03/09/2026
8053 NGPL CHECK METER (94453) 1008.5823 0.7641 1.2119 0.5763 96.2727 1.6705 0.0607 0.0065 0.0064 0.0022 0.0011 0.0040 0.0014 0.0007 0.0000 1328.6223 -55.3759 03/09/2026
8056 Teco/Polk Online GC 1021.2306 1.0585 0.6185 0.5828 95.5533 2.5366 0.1597 0.0286 0.0206 0.0080 0.0039 0.0122 0.0043 0.0021 0.0000 1337.7351 -30.5289 03/09/2026
8058 CUC-PIERCE - ONLINE 1020.8754 1.0433 0.6350 0.5825 95.5769 2.5230 0.1518 0.0268 0.0209 0.0078 0.0039 0.0107 0.0038 0.0018 0.0000 1337.6128 -33.7068 03/09/2026
8059 Dominion South 1048.1588 0.5232 0.2996 0.5879 93.8808 5.1079 0.1746 0.0052 0.0075 0.0003 0.0000 0.0008 0.0004 0.0000 0.0000 1367.0687 -89.9537 03/09/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1017.3265 1.1003 0.7970 0.5829 95.6237 2.2001 0.1836 0.0388 0.0111 0.0267 0.0053 0.0134 0.0047 0.0023 0.0000 1332.5845 -27.7832 03/09/2026
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1022.4485 1.0177 0.6116 0.5828 95.4644 2.6856 0.1577 0.0247 0.0191 0.0075 0.0037 0.0078 0.0039 0.0000 0.0000 1339.3019 -55.2389 03/09/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1021.4006 1.0387 0.6262 0.5827 95.5056 2.6184 0.1505 0.0236 0.0188 0.0072 0.0037 0.0074 0.0037 0.0000 0.0000 1338.1306 -56.4929 03/09/2026
8096 TEXAS GAS EUNICE (24189) O/L 1009.9436 1.6091 0.2665 0.5808 96.5530 1.3446 0.1464 0.0373 0.0208 0.0104 0.0034 0.0085 0.0030 0.0015 0.0000 1325.2750 -38.4515 03/09/2026
8041 SHADY HILLS - ONLINE 1022.4853 1.0880 0.6257 0.5841 95.2965 2.7568 0.1622 0.0281 0.0206 0.0080 0.0040 0.0101 0.0036 0.0017 0.0000 1337.8334 -34.5408 03/09/2026
8042 VANDOLAH - ONLINE 1020.9138 1.0618 0.6011 0.5825 95.6049 2.5092 0.1552 0.0262 0.0202 0.0074 0.0039 0.0101 0.0036 0.0017 0.0000 1337.7064 -34.8954 03/09/2026
8039 Mobile Bay Chrom 1019.7042 1.1785 0.4275 0.5817 95.9396 2.2128 0.1597 0.0320 0.0225 0.0092 0.0045 0.0137 0.0048 0.0024 0.0000 1336.9468 -28.1470 03/09/2026
8036 ALA. ELECTRIC (0094450) 1021.6119 1.0280 0.6080 0.5824 95.5592 2.5854 0.1557 0.0256 0.0210 0.0080 0.0037 0.0054 0.0019 0.0009 0.0000 1338.6467 -47.0558 03/09/2026
8001 BROOKER MAINLINE - SYSTEM 1022.1988 0.9975 0.5917 0.5821 95.6053 2.5805 0.1584 0.0252 0.0217 0.0073 0.0035 0.0087 0.0031 0.0015 0.0000 1339.7553 -38.0580 03/09/2026
8012 ACADIA PARTNERS PIPELINE 1019.2996 0.9439 0.5639 0.5792 96.2892 1.9404 0.1586 0.0332 0.0271 0.0131 0.0072 0.0234 0.0083 0.0040 0.0000 1339.4205 -15.4741 03/09/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1017.3631 1.1145 0.6393 0.5815 95.9189 2.0737 0.1668 0.0319 0.0251 0.0108 0.0059 0.0131 0.0046 0.0023 0.0000 1334.1933 -28.9209 03/09/2026
8017 HARDEE POWER-Stream #2 - ONLINE 1021.3593 1.0556 0.6023 0.5827 95.5623 2.5556 0.1547 0.0274 0.0195 0.0076 0.0039 0.0111 0.0039 0.0019 0.0000 1338.0743 -32.7888 03/09/2026
8020 FGT TO WINNIE PL (23952) 1013.0641 0.4184 1.2351 0.5738 96.4029 1.8671 0.0647 0.0045 0.0048 0.0003 0.0003 0.0000 0.0000 0.0000 0.0000 1337.4040 -107.4314 03/09/2026
8024 CITRONELLE (96250) 1020.2210 1.1978 0.6653 0.5849 95.2214 2.7034 0.1442 0.0269 0.0192 0.0078 0.0039 0.0102 0.0036 0.0018 0.0000 1334.0166 -34.5828 03/09/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1016.1218 1.1847 0.2211 0.5774 96.8093 1.5765 0.1385 0.0302 0.0205 0.0082 0.0034 0.0076 0.0027 0.0013 0.0000 1337.2787 -41.0037 03/09/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.