Date Requested: Jan 10 2026 2:52 AM
FGT Posted Imbalance Details
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2025 | 01/09/2026 03:07PM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due To Svc Requester | -18873 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
| 12/01/2025 | 01/09/2026 03:07PM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due To Svc Requester | -19 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due From Svc Requester | 2870 | Central Florida Tourism Oversight District | 091306597 | |||
| 12/01/2025 | 01/09/2026 03:07PM | CertainTeed Gypsum Palatka, LLC | 079084622 | MARKET DELIVERY | Due To Svc Requester | -1748 | CertainTeed Gypsum Palatka, LLC | 079084622 | PAM AINSWORTH | 713-554-1606 | pam.ainsworth@ems.schneider-electric.com |
| 12/01/2025 | 01/09/2026 03:07PM | City of Walker | 050753656 | WESTERN DELIVERY | Due To Svc Requester | -4306 | City of Walker | 050753656 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due To Svc Requester | -13354 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 12/01/2025 | 01/09/2026 03:07PM | Clone Capital LLC | 074876576 | MARKET DELIVERY | Due To Svc Requester | -288 | Clone Capital LLC | 074876576 | |||
| 12/01/2025 | 01/09/2026 03:07PM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due From Svc Requester | 89888 | ConocoPhillips Company | 001368265 | Nancy Coleman | 346-203-0303 | nancy.coleman@conocophillips.com |
| 12/01/2025 | 01/09/2026 03:07PM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due To Svc Requester | -4797 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
| 12/01/2025 | 01/09/2026 03:07PM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due From Svc Requester | 886 | Edgar Minerals, Inc. | 828471487 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Enterprise Products Operating LLC | 841528859 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 764 | Enterprise Products Operating LLC | 841528859 | TRACY JAMES | 713-381-7882 | tjames@eprod.com |
| 12/01/2025 | 01/09/2026 03:07PM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due To Svc Requester | -20094 | ExxonMobil Oil Corporation | 001294834 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due To Svc Requester | -19186 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 12/01/2025 | 01/09/2026 03:07PM | Florida Gas Utility | 966335010 | NO NOTICE | Due From Svc Requester | 3298 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 12/01/2025 | 01/09/2026 03:07PM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -120584 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 12/01/2025 | 01/09/2026 03:07PM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due From Svc Requester | 3726 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 12/01/2025 | 01/09/2026 03:07PM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due From Svc Requester | 11494 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 12/01/2025 | 01/09/2026 03:07PM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due From Svc Requester | 61554 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 12/01/2025 | 01/09/2026 03:07PM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due From Svc Requester | 11843 | Gainesville Regional Utilities | 082635004 | TESHA CLAYTON | 904-360-1422 | tclayton@teainc.org |
| 12/01/2025 | 01/09/2026 03:07PM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due From Svc Requester | 13371 | Gas South, LLC | 610707502 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -884 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
| 12/01/2025 | 01/09/2026 03:07PM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due From Svc Requester | 274861 | Peoples Gas System, Inc. | 078842581 | Amirali Jetha | 832-854-3629 | ajetha@chevron.com |
| 12/01/2025 | 01/09/2026 03:07PM | Perry, City of | 065907537 | SFTS DELIVERY | Due To Svc Requester | -577 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 12/01/2025 | 01/09/2026 03:07PM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due To Svc Requester | -48774 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
| 12/01/2025 | 01/09/2026 03:07PM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due From Svc Requester | 79370 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
| 12/01/2025 | 01/09/2026 03:07PM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due From Svc Requester | 12139 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 12/01/2025 | 01/09/2026 03:07PM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 23 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 12/01/2025 | 01/09/2026 03:07PM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due To Svc Requester | -22100 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 12/01/2025 | 01/09/2026 03:07PM | Rainbow Energy Marketing Corporation | 861498608 | WESTERN DELIVERY | Due From Svc Requester | 49 | Rainbow Energy Marketing Corporation | 861498608 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 160 | Ratio Energy, Inc. | 080067129 | |||
| 12/01/2025 | 01/09/2026 03:07PM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due From Svc Requester | 1636 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due From Svc Requester | 544 | Sebring Gas System, Inc. | 849851837 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due To Svc Requester | -4386 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
| 12/01/2025 | 01/09/2026 03:07PM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due To Svc Requester | -21017 | Shell Energy North America (US), L.P. | 837565548 | Jordan Sallee | 713-767-5325 | jordan.sallee@shell.com |
| 12/01/2025 | 01/09/2026 03:07PM | Tallahassee, City of | 930321073 | MARKET DELIVERY | Due From Svc Requester | 955 | Tallahassee, City of | 930321073 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due From Svc Requester | 38389 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
| 12/01/2025 | 01/09/2026 03:07PM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due To Svc Requester | -4485 | Texla Energy Management, Inc. | 884961244 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Town of Jay | 025205980 | MARKET DELIVERY | Due From Svc Requester | 32 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 12/01/2025 | 01/09/2026 03:07PM | Trafigura Trading LLC | 827776522 | WESTERN DELIVERY | Due From Svc Requester | 89 | Trafigura Trading LLC | 827776522 | |||
| 12/01/2025 | 01/09/2026 03:07PM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due To Svc Requester | -2646 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |


