Date Requested: Aug 14 2026 5:37 PM
FGT Posted Imbalance Details
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2026 | 08/10/2026 05:06PM | ArcelorMittal Calvert LLC | 079327916 | WESTERN DELIVERY | Due To Svc Requester | -73037 | ArcelorMittal Calvert LLC | 079327916 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 07/01/2026 | 08/10/2026 05:06PM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due To Svc Requester | -108022 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
| 07/01/2026 | 08/10/2026 05:06PM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due To Svc Requester | -43 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due From Svc Requester | 3 | Central Florida Tourism Oversight District | 091306597 | |||
| 07/01/2026 | 08/10/2026 05:06PM | City of Walker | 050753656 | WESTERN DELIVERY | Due To Svc Requester | -769 | City of Walker | 050753656 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due From Svc Requester | 56979 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 07/01/2026 | 08/10/2026 05:06PM | Clone Capital LLC | 074876576 | MARKET DELIVERY | Due To Svc Requester | -13875 | Clone Capital LLC | 074876576 | |||
| 07/01/2026 | 08/10/2026 05:06PM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due To Svc Requester | -2619 | ConocoPhillips Company | 001368265 | Nancy Coleman | 346-203-0303 | nancy.coleman@conocophillips.com |
| 07/01/2026 | 08/10/2026 05:06PM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due To Svc Requester | -15395 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
| 07/01/2026 | 08/10/2026 05:06PM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due To Svc Requester | -2077 | Edgar Minerals, Inc. | 828471487 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Enterprise Products Operating LLC | 841528859 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -8082 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 07/01/2026 | 08/10/2026 05:06PM | Enterprise Products Operating LLC | 841528859 | WESTERN DELIVERY | Due From Svc Requester | 1889 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 07/01/2026 | 08/10/2026 05:06PM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due To Svc Requester | -6857 | ExxonMobil Oil Corporation | 001294834 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due To Svc Requester | -117257 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 07/01/2026 | 08/10/2026 05:06PM | Florida Gas Utility | 966335010 | NO NOTICE | Due To Svc Requester | -4819 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 07/01/2026 | 08/10/2026 05:06PM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -34836 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 07/01/2026 | 08/10/2026 05:06PM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due To Svc Requester | -37151 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 07/01/2026 | 08/10/2026 05:06PM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due To Svc Requester | -144907 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 07/01/2026 | 08/10/2026 05:06PM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due To Svc Requester | -28963 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 07/01/2026 | 08/10/2026 05:06PM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due To Svc Requester | -4363 | Gainesville Regional Utilities | 082635004 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Gant Energy Management | 100014342 | WESTERN DELIVERY | Due From Svc Requester | 15 | Gant Energy Management | 100014342 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due To Svc Requester | -14349 | Gas South, LLC | 610707502 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -12915 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
| 07/01/2026 | 08/10/2026 05:06PM | Peoples Gas System, Inc. | 078842581 | MARKET DELIVERY | Due From Svc Requester | 161310 | Peoples Gas System, Inc. | 078842581 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due To Svc Requester | -216061 | Peoples Gas System, Inc. | 078842581 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Perry, City of | 065907537 | SFTS DELIVERY | Due From Svc Requester | 532 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 07/01/2026 | 08/10/2026 05:06PM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due To Svc Requester | -45711 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
| 07/01/2026 | 08/10/2026 05:06PM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due From Svc Requester | 40110 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
| 07/01/2026 | 08/10/2026 05:06PM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due From Svc Requester | 32006 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 07/01/2026 | 08/10/2026 05:06PM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 23 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 07/01/2026 | 08/10/2026 05:06PM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due To Svc Requester | -129 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 07/01/2026 | 08/10/2026 05:06PM | Rainbow Energy Marketing Corporation | 861498608 | WESTERN DELIVERY | Due To Svc Requester | -6198 | Rainbow Energy Marketing Corporation | 861498608 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -534 | Ratio Energy, Inc. | 080067129 | |||
| 07/01/2026 | 08/10/2026 05:06PM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due From Svc Requester | 2808 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due To Svc Requester | -171 | Sebring Gas System, Inc. | 849851837 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due From Svc Requester | 25615 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
| 07/01/2026 | 08/10/2026 05:06PM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due To Svc Requester | -277834 | Shell Energy North America (US), L.P. | 837565548 | Jordan Sallee | 713-767-5325 | jordan.sallee@shell.com |
| 07/01/2026 | 08/10/2026 05:06PM | Spotlight Energy, LLC | 079978564 | WESTERN DELIVERY | Due To Svc Requester | -10783 | Spotlight Energy, LLC | 079978564 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due To Svc Requester | -14031 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
| 07/01/2026 | 08/10/2026 05:06PM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due From Svc Requester | 1488 | Texla Energy Management, Inc. | 884961244 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Town of Jay | 025205980 | MARKET DELIVERY | Due To Svc Requester | -60 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 07/01/2026 | 08/10/2026 05:06PM | Trafigura Trading LLC | 827776522 | WESTERN DELIVERY | Due From Svc Requester | 389 | Trafigura Trading LLC | 827776522 | |||
| 07/01/2026 | 08/10/2026 05:06PM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due To Svc Requester | -3004 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |


