Date Requested: Aug 14 2026 4:17 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Aug 14 2026 3:01 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67511 | CS #75 | |
| Cap. Constraint | Aug 14 2026 3:01 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67509 | CS #10 Wiggins | |
| Cap. Constraint | Aug 14 2026 3:01 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67510 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 14 2026 3:01 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67508 | CS #9 Franklinton | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67506 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67507 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67504 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67505 | CS #75 | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67501 | CS #10 Wiggins | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67502 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67503 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67498 | East Leg Group | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67499 | CS #4 Bay City | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67500 | CS #9 Franklinton | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67496 | West Leg (Southwestern Group) | |
| Cap. Constraint | Aug 14 2026 1:38 PM | Aug 15 2026 9:00 AM | Aug 16 2026 8:59 AM | 67497 | Market East of Compressor 12 | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67493 | Geneva Co Gas District | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67494 | ANR St Landry Parish | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67495 | ANR St Landry Parish | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67489 | CS #10 Wiggins | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67490 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67491 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67492 | CS #75 | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67486 | Market East of Compressor 12 | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67487 | East Leg Group | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67488 | CS #9 Franklinton | |
| Cap. Constraint | Aug 14 2026 10:32 AM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67485 | West Leg (Southwestern Group) | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67478 | ANR St Landry Parish | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67479 | ANR St Landry Parish | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67474 | CS #10 Wiggins | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67475 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67476 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67477 | CS #75 | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67471 | Market East of Compressor 12 | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67472 | East Leg Group | |
| Cap. Constraint | Aug 13 2026 6:38 PM | Aug 14 2026 9:00 AM | Aug 15 2026 8:59 AM | 67473 | CS #9 Franklinton | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


