Date Requested: Mar 09 2026 2:00 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62205 | ANR St Landry Parish | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62202 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62203 | TRANSCO St Helena | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62204 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62199 | CS #10 Wiggins | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62200 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62201 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62196 | CS #6 Vidor | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62197 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62198 | CS #10 Wiggins | |
| Cap. Constraint | Mar 9 2026 1:46 PM | Mar 10 2026 9:00 AM | Mar 11 2026 8:59 AM | 62195 | East Leg Group | |
| Cap. Constraint | Mar 9 2026 10:33 AM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62194 | CS #10 Wiggins | |
| Cap. Constraint | Mar 9 2026 10:33 AM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62192 | East Leg Group | |
| Cap. Constraint | Mar 9 2026 10:33 AM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62193 | Market South of Compressor 21 | |
| Cap. Constraint | Mar 8 2026 6:35 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62184 | Market South of Compressor 21 | |
| Cap. Constraint | Mar 8 2026 6:35 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62185 | CS #10 Wiggins | |
| Cap. Constraint | Mar 8 2026 6:35 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62186 | ANR St Landry Parish | |
| Cap. Constraint | Mar 8 2026 1:31 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62179 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Mar 8 2026 1:31 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62180 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Mar 8 2026 1:31 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62181 | ANR St Landry Parish | |
| Cap. Constraint | Mar 8 2026 1:31 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62177 | CS #6 Vidor | |
| Cap. Constraint | Mar 8 2026 1:31 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62178 | CS #10 Wiggins | |
| Cap. Constraint | Mar 8 2026 1:31 PM | Mar 9 2026 9:00 AM | Mar 10 2026 8:59 AM | 62176 | East Leg Group | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | Jan 30 2018 1:17 PM | Jan 30 2018 1:17 PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
| Other | Jan 24 2017 3:44 PM | Jan 24 2017 3:35 PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


