Date Requested: Jun 21 2026 2:13 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Jun 20 2026 7:32 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65216 | CS #75 | |
| Cap. Constraint | Jun 20 2026 7:32 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65213 | CS #10 Wiggins | |
| Cap. Constraint | Jun 20 2026 7:32 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65214 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 20 2026 7:32 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65215 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 20 2026 7:32 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65212 | CS #9 Franklinton | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65208 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65209 | CS #75 | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65210 | GSPL Merrill | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65211 | TRANSCO St Helena | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65204 | CS #9 Franklinton | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65205 | CS #10 Wiggins | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65206 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65207 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65200 | East Leg Group | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65201 | Market South of Compressor 21 | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65202 | Station 32 Group | |
| Cap. Constraint | Jun 20 2026 6:44 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65203 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 20 2026 2:58 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65198 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 20 2026 2:58 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65199 | CS #75 | |
| Cap. Constraint | Jun 20 2026 2:58 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65195 | CS #9 Franklinton | |
| Cap. Constraint | Jun 20 2026 2:58 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65196 | CS #10 Wiggins | |
| Cap. Constraint | Jun 20 2026 2:58 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65197 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65190 | TRANSCO St Helena | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65191 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65192 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65193 | Destin P/L | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65194 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65187 | CS #75 | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65188 | GSPL Merrill | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65189 | GSPL St Helena | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65184 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65185 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65186 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65179 | CS #4 Bay City | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65180 | CS #6 Vidor | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65181 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65182 | CS #9 Franklinton | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65183 | CS #10 Wiggins | |
| Cap. Constraint | Jun 20 2026 1:36 PM | Jun 21 2026 9:00 AM | Jun 22 2026 8:59 AM | 65178 | East Leg Group | |
| Cap. Constraint | Jun 20 2026 10:31 AM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65175 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 20 2026 10:31 AM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65176 | CS #75 | |
| Cap. Constraint | Jun 20 2026 10:31 AM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65177 | Destin P/L | |
| Cap. Constraint | Jun 20 2026 10:31 AM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65172 | CS #9 Franklinton | |
| Cap. Constraint | Jun 20 2026 10:31 AM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65173 | CS #10 Wiggins | |
| Cap. Constraint | Jun 20 2026 10:31 AM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65174 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 20 2026 10:31 AM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65171 | Market South of Compressor 21 | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65163 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65161 | Destin P/L | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65162 | FL Rock Gilchrist | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65157 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65158 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65159 | CS #75 | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65160 | GSPL Merrill | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65153 | CS #4 Bay City | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65154 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65155 | CS #9 Franklinton | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65156 | CS #10 Wiggins | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65151 | Market South of Compressor 21 | |
| Cap. Constraint | Jun 19 2026 6:37 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65152 | Station 32 Group | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65141 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65142 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65143 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65137 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65138 | CS #75 | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65139 | GSPL Merrill | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65140 | GSPL St Helena | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65132 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65133 | CS #9 Franklinton | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65134 | CS #10 Wiggins | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65135 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65136 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65129 | East Leg Group | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65130 | CS #4 Bay City | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65131 | CS #6 Vidor | |
| Cap. Constraint | Jun 19 2026 1:35 PM | Jun 20 2026 9:00 AM | Jun 21 2026 8:59 AM | 65128 | Market East of Compressor 12 | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


