Date Requested: Jun 21 2026 2:14 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1021 0.733 1.114 0.583 95.220 2.650 0.200 0.022 0.034 0.009 0.007 0.005 0.005 0.000 0.000 0.000 1337.703 N/A 06/20/2026
8510 PHOENIX PIPELINE SYSTEM GC 1016 0.538 1.238 0.578 95.760 2.327 0.119 0.006 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1337.070 0.000 06/20/2026
8530 San Juan/Bloomfield 84201 1016 1.426 0.146 0.580 96.412 1.843 0.131 0.018 0.016 0.005 0.003 0.000 0.000 0.000 0.000 0.000 1333.384 -101.250 06/20/2026
8537 TW-PORTALES P1 1016 0.022 2.444 0.582 94.548 2.658 0.244 0.020 0.035 0.010 0.010 0.004 0.003 0.000 0.000 0.000 1331.446 -36.493 06/20/2026
8549 WT 2 System Check 989 0.000 2.700 0.567 97.081 0.215 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1312.883 -32000.00 06/20/2026
8574 RED ROCK SYS. CHRM/Comp #2 1017 0.567 1.290 0.580 95.550 2.387 0.161 0.014 0.019 0.005 0.004 0.002 0.002 0.000 0.000 0.000 1336.478 -50.382 06/20/2026
8592 COMPRESSOR STATION 7/System 1011 0.006 2.356 0.578 95.115 2.387 0.130 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1330.013 -106.566 06/20/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 1008 0.006 2.361 0.576 95.463 2.080 0.086 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1328.086 -108.677 06/19/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.