Date Requested: Aug 14 2026 4:28 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Aug 14 2026 3:13PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119993 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 14 2026 3:13PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119994 | ATOKA 2 POINT GROUP | |
| Capacity Constraint | Aug 14 2026 3:13PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119992 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 14 2026 1:37PM | Aug 15 2026 9:00AM | Aug 16 2026 8:59AM | 119989 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 14 2026 1:37PM | Aug 15 2026 9:00AM | Aug 16 2026 8:59AM | 119990 | 3 BEAR LEA | |
| Capacity Constraint | Aug 14 2026 1:37PM | Aug 15 2026 9:00AM | Aug 16 2026 8:59AM | 119988 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 14 2026 1:36PM | Aug 15 2026 9:00AM | Aug 16 2026 8:59AM | 119987 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 14 2026 10:42AM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119981 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 14 2026 10:42AM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119980 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 13 2026 6:36PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119973 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 13 2026 6:36PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119972 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 13 2026 6:36PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119971 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 13 2026 1:39PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119965 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 13 2026 1:39PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119964 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 13 2026 1:39PM | Aug 14 2026 9:00AM | Aug 15 2026 8:59AM | 119963 | GUYMAN POINT GROUP | |
| TSP Capacity Offering | Jul 29 2026 8:59AM | Jul 29 2026 8:59AM | Aug 21 2026 12:00PM | 119613 | TW SJ-EOT Open Season | |
| Phone List | Jul 22 2026 8:45AM | Jul 22 2026 8:44AM | Dec 31 2999 12:00PM | 119468 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

