Date Requested: Jun 21 2026 2:13 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jun 20 2026 7:36PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118726 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 20 2026 7:36PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118727 | ENTERPRISE WAHA PECOS | |
| Capacity Constraint | Jun 20 2026 7:36PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118725 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 20 2026 6:35PM | Jun 21 2026 9:00AM | Jun 22 2026 8:59AM | 118721 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 20 2026 6:35PM | Jun 21 2026 9:00AM | Jun 22 2026 8:59AM | 118719 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 20 2026 6:35PM | Jun 21 2026 9:00AM | Jun 22 2026 8:59AM | 118720 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 20 2026 6:35PM | Jun 21 2026 9:00AM | Jun 22 2026 8:59AM | 118718 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 20 2026 3:05PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118713 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 20 2026 3:05PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118712 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 20 2026 1:36PM | Jun 21 2026 9:00AM | Jun 22 2026 8:59AM | 118710 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 20 2026 1:36PM | Jun 21 2026 9:00AM | Jun 22 2026 8:59AM | 118707 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 20 2026 1:36PM | Jun 21 2026 9:00AM | Jun 22 2026 8:59AM | 118708 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 20 2026 1:36PM | Jun 21 2026 9:00AM | Jun 22 2026 8:59AM | 118709 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 20 2026 10:34AM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118704 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 20 2026 10:34AM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118703 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 19 2026 6:38PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118695 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 19 2026 6:38PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118692 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 19 2026 6:38PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118693 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 19 2026 6:38PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118694 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 19 2026 1:39PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118685 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 19 2026 1:39PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118683 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 19 2026 1:39PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118684 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 19 2026 1:39PM | Jun 20 2026 9:00AM | Jun 21 2026 8:59AM | 118682 | GUYMAN POINT GROUP | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

