Date Requested: Jan 10 2026 2:50 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jan 9 2026 7:41PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114479 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jan 9 2026 7:41PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114480 | DAGGER DRAW | |
| Capacity Constraint | Jan 9 2026 7:41PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114481 | ETC HALLEY | |
| Capacity Constraint | Jan 9 2026 7:41PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114482 | Kings Landing | |
| Capacity Constraint | Jan 9 2026 7:41PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114478 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jan 9 2026 6:35PM | Jan 10 2026 9:00AM | Jan 11 2026 8:59AM | 114477 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jan 9 2026 6:35PM | Jan 10 2026 9:00AM | Jan 11 2026 8:59AM | 114476 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jan 9 2026 3:06PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114474 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jan 9 2026 1:41PM | Jan 10 2026 9:00AM | Jan 11 2026 8:59AM | 114473 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jan 9 2026 1:41PM | Jan 10 2026 9:00AM | Jan 11 2026 8:59AM | 114472 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jan 9 2026 10:38AM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114468 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jan 8 2026 6:35PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114464 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jan 8 2026 1:37PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114460 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jan 8 2026 1:37PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114459 | NMG THOMPSON | |
| Capacity Constraint | Jan 8 2026 1:37PM | Jan 9 2026 9:00AM | Jan 10 2026 8:59AM | 114458 | GUYMAN POINT GROUP | |
| TSP Capacity Offering | Jan 6 2026 10:24AM | Jan 6 2026 10:24AM | Jan 20 2026 4:00PM | 114424 | Phoenix Lateral Open Season | |
| TSP Capacity Offering | Jan 2 2026 10:59AM | Jan 2 2026 10:59AM | Jan 30 2026 1:00PM | 114375 | TW Summer Open Season | |
| Phone List | Nov 4 2025 9:04AM | Nov 4 2025 9:03AM | Dec 31 2999 12:00PM | 113288 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

