Date Requested: Oct 16 2026 8:19 AM
TW Planned Service Outage
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Planned Service Outage | Oct 15 2026 1:44PM | Oct 27 2026 9:00AM | Oct 30 2026 8:59AM | 121280 | Station 3 (Leupp, AZ) - Semi-Annual Turbine Maintenance. 10/20 thru 10/29/26 | |
| Planned Service Outage | Oct 15 2026 1:44PM | Oct 20 2026 9:00AM | Oct 24 2026 8:59AM | 121279 | Station 2 (Flagstaff, AZ) - Semi-Annual Turbine Maintenance. 10/20 thru 10/23/26 | |
| Planned Service Outage | Oct 14 2026 6:11PM | Oct 14 2026 9:00AM | Oct 21 2026 8:59AM | 121267 | East Mainline and West Texas Pipeline Integrity Maintenance 10/14 through 10/20/26 Revision 2 | |
| Planned Service Outage | Oct 14 2026 2:16PM | Oct 14 2026 9:00AM | Oct 19 2026 8:59AM | 121255 | NMGC Rio Puerco (POI 60921) - Planned Service Outage 10/14/26 Revision 5 | |
| Planned Service Outage | Oct 6 2026 3:06PM | Oct 14 2026 9:00AM | Oct 26 2026 8:59AM | 121071 | WT-1 Compressor Station (Carlsbad, NM) - Maintenance. 10/14 thru 10/25/26 Revision 1 | |

